Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/01/2005 | Sold | $1,277,500 | Public records | |
| 11/16/1998 | Sold | $640,000 | Public records | |
| 06/25/1997 | Sold | $580,000 | Public records | |
| 06/01/1995 | Sold | $482,950 | Public records |
PURCHASE HISTORY 155 Valentine St, Newton MA
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,151,000 | ||
| 2015 | $1,075,700 | ||
| 2014 | $1,032,500 | ||
| 2013 | $1,032,500 | ||
| 2012 | $1,032,500 | ||
| 2011 | $983,000 | ||
| 2010 | $1,003,100 | ||
| 2009 | $1,023,600 | ||
| 2008 | $1,007,100 | ||
| 2007 | $1,087,000 | ||
| 2006 | $1,052,300 | ||
| 2005 | $1,002,200 | ||
| 2004 | $897,100 | ||
| 2003 | $800,400 | ||
| 2002 | $800,400 | ||
| 2001 | $650,500 | ||
| 2000 | $594,100 | ||
| 1999 | $540,600 | ||
| 1998 | $470,400 | ||
| 1997 | $448,000 | ||
| 1996 | $426,700 | ||
| 1995 | $386,100 | ||
| 1994 | $367,700 | ||
| 1993 | $372,900 | ||
| 1992 | $376,800 |
Building Permits
To date, we have no information about building permits in 2025
Jul 28, 2015
Description: (1) replacement sliding door, (1) replacment entry door; no structural work
- Contractor: William R Nichols
- Valuation: $1,000,000
- Fee: $200.00 paid to City of Newton, Massachusetts
- Parcel #: 32059 0002
- Permit #: 15071158
Oct 9, 2007
Description: Cosmetic renovation of 1st floor bath, living room and den
- Valuation: $3,000,000
- Fee: $558.00 paid to City of Newton, Massachusetts
- Parcel #: 32059 0002
- Permit #: 07100219
155 Valentine St incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Apr 2003
Medical assist, assist EMS crew
Property Use —
Outside or special property, other
Valentine St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
26 Mar 2014
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
09 Jan 2013
Hazardous condition, other
Property Use —
1 or 2 family dwelling
10 Sep 2010
Vehicle accident, general cleanup
Property Use —
Street, other
04 Apr 2007
Vehicle accident, general cleanup
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


