Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/21/2004 | Sold | $550,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,592,600 | ||
| 2015 | $1,488,400 | ||
| 2014 | $1,419,900 | ||
| 2013 | $1,419,900 | ||
| 2012 | $1,419,900 | ||
| 2011 | $1,398,400 | ||
| 2010 | $1,426,900 | ||
| 2009 | $1,456,000 | ||
| 2008 | $1,456,000 | ||
| 2007 | $997,000 | ||
| 2006 | $536,200 | ||
| 2005 | $510,700 | ||
| 2004 | $560,100 | ||
| 2003 | $500,100 | ||
| 2002 | $500,100 | ||
| 2001 | $416,400 | ||
| 2000 | $380,300 | ||
| 1999 | $346,000 | ||
| 1998 | $297,600 | ||
| 1997 | $283,400 | ||
| 1996 | $269,900 | ||
| 1995 | $257,600 | ||
| 1994 | $254,600 | ||
| 1993 | $254,600 | ||
| 1992 | $278,000 |
Market Activities
248 Valentine St incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
10 Sep 2010
Vehicle accident, general cleanup
Property Use —
Street, other
Valentine St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
26 Mar 2014
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
09 Jan 2013
Hazardous condition, other
Property Use —
1 or 2 family dwelling
10 Sep 2010
Vehicle accident, general cleanup
Property Use —
Street, other
04 Apr 2007
Vehicle accident, general cleanup
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


