20 Lawrence Ave South Hadley, MA 01075 / 2921

(UPDATED: 11/16/2022)
Property Report

Information about property on 20 Lawrence Ave, South Hadley MA, 01075-2921. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 45

$154,900
For Sale
  • 1,216 sqft
  • 2 beds
  • 1.5 baths
Condo
(Updated: 05/22/2019)

Unit 47

$179,900
For Sale
  • 1,216 sqft
  • 2 beds
  • 1.5 baths
Condo
(Updated: 11/16/2022)

Unit 44

$1,400
For Rent
  • 1,216 sqft
  • 2 beds
  • 1.5 baths
Condo
(Updated: 05/10/2019)

Unit 37B

$135,000
sold Jul 2021
  • 976 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 07/23/2021)

Property Details

Householders and Tenants for 20 Lawrence Ave, South Hadley MA

Possible residents contact details

Person Name Phone Number Additional Info
A Salois
Ann Lenihan
Ann V Gonzales
Anna L Tipgos
Arden Lowe
August J Breault
Barbara J Foster
413-322-****
Barbara J Zucco
Barbara W Grush
Beatrice M Gately
Bess Stathis
Betsy Souness
Brian F Dowdall Age: 78
C Hartling
Carol A Benben
Carol A Laverdiere Age: 63
Carol A Williams
Carole J Amenhauser
Charles E Donais
Christopher Gaetano
Claudia J Gaudet
Daniel J Brown
David P Dec
David P Ouellette
Deborah A Strong
Donald S Rzewnicki
Donna J Dowdall Age: 83
Douglas L Zimmerman
Edward J Fitzgerald
Edward J Fondakowski
Elaine Desjeans
Eleanor R Casey
Elizabeth A Hespelt
Eloise H Beynon
Eric S Jarry
Gary Laverdiere
Gordon R Bransford
Gregory Hungerford
Harry W Brock
Heidi M Fedor Age: 42
Herman C Picard
Jacqueline Berrouard
James M Cauley
James M Merchant
James M Orourke Age: 56
Jan Olszewski
Jean M Fiske Age: 68
Jeffrey M Wesnofske Unit 51
Joan A Censabella
Joanne Finn
John J Auty
John J Pasterczyk
Joseph E Cauley
Josephine K Niemiro
Kathleen A Hutchins
Kenneth E Howes
Kenneth Quenneville
Kyle C Boydston
Lee A Foucher
Leon Stasinos
Linda M Perry
Lorraine M Carlson
Louise C Breton
Margaretta B Bacon
Marguerite Mcdonough
Marita Marinello
Matthew D Beaudoin
Melissa L Mccarthy
Naida C Lachowetz
Neil E Davidson
Paticicia A Clayton
Paul A Guenther
Paul F Chandonnet
Peter Clarke
Ramona M Balicki
Robert Lee Bacon Unit 37D
Robert P Nally Age: 93
Ronald E Gagne
Ruth E Kosiorek
Santha Neslusan
Scott T Taylor
Shirley A Dowdall Age: 83
Shirley A Smith
Shirley M Martin
Stacee L Crane
Steven W Hoar
Suzanne C Niemiro
Thomas Pitts
Walter J Baran
Warren G Maccallum
Warren G Maccalum
Warren S Goss Unit 34C
413-536-****
Wesley A Thiel
William E Pead
Zachary J Fink

Units - Who lives at 20 Lawrence Ave, South Hadley MA

Unit 45Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 47Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 44Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 37BCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 6Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 34BCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 55Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 1Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 2Condo, 2 beds, 1 bath, 1,216 sqft 01075-2921
Unit 3Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 4Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 5Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 7Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 8Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 9Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 10Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 11Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 12Condo, 2 beds, 1,216 sqft 01075-2921
Unit 13Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 14Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 15Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 16Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 17Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 18Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 19Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 20Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 21Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 22Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 23Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 24Condo, 2 beds, 2 baths, 1,216 sqft 01075-2921
Unit 25Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 26Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 27Condo, 2 beds, 1.5 baths, 1,280 sqft 01075-2921
Unit 28Townhouse, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 29Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 30Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 31ACondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 31BCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 31CCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 31DCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 32ACondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 32BCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 32CCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 32DCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 33ACondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 33BCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 33CCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 33DCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 34ACondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 34CCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 34DCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 35ACondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 35BCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 35CCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 35DCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 36Condo, 1 bath, 486 sqft 01075-2921
Unit 37ACondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 37CCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 37DCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 38ACondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 38BCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 38CCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 38DCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 39ACondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 39BCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 39CCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 39DCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 40ACondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 40BCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 40CCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 40DCondo, 1 bed, 1 bath, 976 sqft 01075-2921
Unit 41Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 42Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 43Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 46Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 48Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 49Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 50Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 51Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 52Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 53Multi Family, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 54Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 56Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 57Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 58Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 59Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921
Unit 60Condo, 2 beds, 1.5 baths, 1,216 sqft 01075-2921

View more

Where is 20 Lawrence Ave, South Hadley MA located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2023 Sold
20 Lawrence Ave #44
Price history :
  • Townhouse
  • 1,216 sqft
  • 2 beds
  • 2 baths
Dec 2022 Sold
20 Lawrence Ave #47
Price history :
  • Townhouse
  • 1,216 sqft
  • 2 beds
  • 2 baths
Nov 2022 Listed for sale
20 Lawrence Ave #47
Price history :
  • Townhouse
  • 1,216 sqft
  • 2 beds
  • 2 baths
Feb 2022 Sold
20 Lawrence Ave #6
Price history :
  • Townhouse
  • 1,216 sqft
  • 2 beds
  • 2 baths
Jul 2021 Sold
20 Lawrence Ave #37B
Price history :
  • Patio Home
  • 976 sqft
  • 1 bed
  • 1 bath
Jun 2021 Sold
20 Lawrence Ave #37B
Price history :
  • Patio Home
  • 976 sqft
  • 1 bed
  • 1 bath
Mar 2021 Sold
20 Lawrence Ave #55
Price history :
  • Townhouse
  • 1,216 sqft
  • 2 beds
  • 2 baths
May 2019 Listed for sale
20 Lawrence Ave #45
Price history :
May 2019 Listed for rent
20 Lawrence Ave #44
Price history :
Apr 2019 Listed for sale
20 Lawrence Ave #45
Price history :
Nov 2016 Recent Rent
20 Lawrence Ave #40D
Price history :
  • 1200 sqft
  • 1 bed
  • 1 bath

Nice 1st floor single family living in this end unit garden style condo. Meticulously maintained...

View more

Properties Nearby

Street Address Residens/Landlords
4 Lawrence Ave, South Hadley, MA 01075-2921
Single Family
  • 4 beds
  • 1.5 baths
  • 1,197 sqft
  • Built in 1950
ROBERT D. MALONEY, INC, Elizabeth F Maloney
5 Lawrence Ave, South Hadley, MA 01075-2920
Single Family
  • 4 beds
  • 1 bath
  • 1,239 sqft
  • Built in 1949
Luis E Agrait, Roberto A Agrait
6 Lawrence Ave, South Hadley, MA 01075-2921
Single Family
  • 3 beds
  • 1 bath
  • 1,239 sqft
  • Built in 1950
Elena A Bisiewicz, Frederick J Bisiewicz
7 Lawrence Ave, South Hadley, MA 01075-2920
Single Family
  • 3 beds
  • 2 baths
  • 1,531 sqft
  • Built in 1949
Bruce T Carl, Erika E Carl
8 Lawrence Ave, South Hadley, MA 01075-2921
Single Family
  • 3 beds
  • 1 bath
  • 1,239 sqft
  • Built in 1950
Annie R Mitton, Lawrence A Mitton
9 Lawrence Ave, South Hadley, MA 01075-2920
Single Family
  • 3 beds
  • 1 bath
  • 1,239 sqft
  • Built in 1950
Mark F O'brien, Jean A Obrien
10 Lawrence Ave, South Hadley, MA 01075-2921
Single Family
  • 4 beds
  • 1 bath
  • 1,222 sqft
  • Built in 1948
Andrea M Archambault, Edward F Archambault
11 Lawrence Ave, South Hadley, MA 01075-2920
Single Family
  • 2 beds
  • 1 bath
  • 1,193 sqft
  • Built in 1950
Gary P Grumoli, Jay A Hambley
12 Lawrence Ave, South Hadley, MA 01075-2921
Single Family
  • 2 beds
  • 1 bath
  • 912 sqft
  • Built in 1956
Debra L Morrissey
14 Lawrence Ave, South Hadley, MA 01075-2921
Single Family
  • 3 beds
  • 1 bath
  • 1,176 sqft
  • Built in 1956
Sharon R Buckley, Carol A Gregoire
 

FAQ about the house at 20 Lawrence Ave, South Hadley, MA


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.