Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $2,041,900 | ||
| 2015 | $1,908,300 | ||
| 2014 | $1,811,500 | ||
| 2013 | $1,811,500 | ||
| 2012 | $1,645,800 | ||
| 2011 | $1,603,500 | ||
| 2010 | $1,636,200 | ||
| 2009 | $1,438,500 | ||
| 2008 | $893,900 | ||
| 2007 | $944,400 | ||
| 2006 | $916,900 | ||
| 2005 | $873,200 | ||
| 2004 | $802,600 | ||
| 2003 | $716,600 | ||
| 2002 | $716,600 | ||
| 2001 | $569,800 | ||
| 2000 | $542,700 | ||
| 1999 | $493,800 | ||
| 1998 | $448,200 | ||
| 1997 | $424,800 | ||
| 1996 | $404,600 | ||
| 1995 | $440,200 | ||
| 1994 | $400,200 | ||
| 1993 | $400,200 | ||
| 1992 | $422,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Crofton Rd, Newton, MA 02468-1931 Single Family
|
Joseph P Rogers Jr, Kelly M Rogers | |
19 Crofton Rd, Newton, MA 02468-1931 Single Family
|
Frances G Godine, John E Godine | |
20 Crofton Rd, Newton, MA 02468-1932 Single Family
|
Barry L. Hock, Barry L Hock | |
72 Crofton Rd, Newton, MA 02468-2115 Single Family
|
Roberta R Weinstein, David Weinstein | |
75 Crofton Rd, Newton, MA 02468-2114 Single Family
|
Thomas I Nary, Alexander J Nary |


