Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $3,031,600 | ||
| 2015 | $2,833,300 | ||
| 2014 | $2,686,200 | ||
| 2013 | $2,722,000 | ||
| 2012 | $2,722,000 | ||
| 2011 | $2,607,400 | ||
| 2010 | $2,660,600 | ||
| 2009 | $2,315,100 | ||
| 2008 | $2,118,700 | ||
| 2007 | $2,148,200 | ||
| 2006 | $2,085,600 | ||
| 2005 | $1,979,600 | ||
| 2004 | $1,806,300 | ||
| 2003 | $1,612,800 | ||
| 2002 | $1,612,800 | ||
| 2001 | $1,283,000 | ||
| 2000 | $922,900 | ||
| 1999 | $839,800 | ||
| 1998 | $740,100 | ||
| 1997 | $701,500 | ||
| 1996 | $668,100 | ||
| 1995 | $774,800 | ||
| 1994 | $936,600 | ||
| 1993 | $936,600 | ||
| 1992 | $804,000 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
19 Crofton Rd, Newton, MA 02468-1931 Single Family
|
Frances G Godine, John E Godine | |
20 Crofton Rd, Newton, MA 02468-1932 Single Family
|
Barry L. Hock, Barry L Hock | |
72 Crofton Rd, Newton, MA 02468-2115 Single Family
|
Roberta R Weinstein, David Weinstein | |
75 Crofton Rd, Newton, MA 02468-2114 Single Family
|
Thomas I Nary, Alexander J Nary |


