Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/02/2004 | Sold | $517,000 | Public records | |
| 05/31/1996 | Sold | $238,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $490,100 | ||
| 2015 | $458,000 | ||
| 2014 | $434,600 | ||
| 2013 | $434,600 | ||
| 2012 | $434,600 | ||
| 2011 | $488,600 | ||
| 2010 | $498,600 | ||
| 2009 | $508,800 | ||
| 2008 | $508,800 | ||
| 2007 | $445,700 | ||
| 2006 | $432,700 | ||
| 2005 | $412,100 | ||
| 2004 | $372,500 | ||
| 2003 | $332,600 | ||
| 2002 | $332,600 | ||
| 2001 | $284,500 | ||
| 2000 | $259,800 | ||
| 1999 | $236,400 | ||
| 1998 | $189,700 | ||
| 1997 | $179,800 | ||
| 1996 | $171,200 | ||
| 1995 | $156,900 | ||
| 1994 | $149,400 | ||
| 1993 | $149,400 | ||
| 1992 | $160,800 |
Fordham Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
28 Jan 2003
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Fordham Rd, Newton, MA 02465-1206 Two Family
|
Edward E Asaley, Marilyn T Asaley |


