Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $480,400 | ||
| 2015 | $449,000 | ||
| 2014 | $427,200 | ||
| 2013 | $427,200 | ||
| 2012 | $427,200 | ||
| 2011 | $438,300 | ||
| 2010 | $447,200 | ||
| 2009 | $456,300 | ||
| 2008 | $456,300 | ||
| 2007 | $445,700 | ||
| 2006 | $432,700 | ||
| 2005 | $412,100 | ||
| 2004 | $371,100 | ||
| 2003 | $331,300 | ||
| 2002 | $331,300 | ||
| 2001 | $282,700 | ||
| 2000 | $258,200 | ||
| 1999 | $234,900 | ||
| 1998 | $217,800 | ||
| 1997 | $206,400 | ||
| 1996 | $196,600 | ||
| 1995 | $162,600 | ||
| 1994 | $162,600 | ||
| 1993 | $162,600 | ||
| 1992 | $169,500 |
Building Permits
To date, we have no information about building permits in 2025
Jan 9, 2014
Description: Install standby generator on right side of house, which complies with setbacks
- Valuation: $100,000
- Fee: $18.60 paid to City of Newton, Massachusetts
- Parcel #: 34022 0019
- Permit #: 14010148
Fordham Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
28 Jan 2003
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Fordham Rd, Newton, MA 02465-1206 Two Family
|
Edward E Asaley, Marilyn T Asaley |


