Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $609,700 | ||
| 2015 | $569,800 | ||
| 2014 | $547,800 | ||
| 2013 | $547,800 | ||
| 2012 | $541,000 | ||
| 2011 | $547,500 | ||
| 2010 | $558,700 | ||
| 2009 | $588,100 | ||
| 2008 | $588,100 | ||
| 2007 | $575,000 | ||
| 2006 | $558,300 | ||
| 2005 | $542,000 | ||
| 2004 | $461,400 | ||
| 2003 | $404,700 | ||
| 2002 | $404,700 | ||
| 2001 | $356,200 | ||
| 2000 | $325,300 | ||
| 1999 | $296,000 | ||
| 1998 | $261,800 | ||
| 1997 | $243,500 | ||
| 1996 | $231,900 | ||
| 1995 | $202,500 | ||
| 1994 | $213,200 | ||
| 1993 | $213,200 | ||
| 1992 | $217,000 |
Market Activities
To date, we have no information about market activities in 2025
May 2024
Recent Rent
Blake St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 Jan 2008
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
14 Jan 2008
Electrical wiring/equipment problem, other
Property Use —
Residential street, road or residential driveway
14 Jan 2008
Electrical wiring/equipment problem, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
38 Blake St, Newton, MA 02460-2028 Two Family
|
TI' SECO LTD. (U.S.A.),INC, TRANSPORT MAINTENANCE PRODUCTS,INC | |
42 Blake St, Newton, MA 02460-2028 Two Family
|
Dickran Babigan, Dickran Babigian | |
44 Blake St, Newton, MA 02460-2028
|
Juan Carpio, Lillian Carpio | |
52 Blake St, Newton, MA 02460-2028 Two Family
|
Patricia E Fallon, Patty E Fallon |


