Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/27/1997 | Sold | $350,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $714,100 | ||
| 2015 | $667,400 | ||
| 2014 | $639,000 | ||
| 2013 | $639,000 | ||
| 2012 | $639,000 | ||
| 2011 | $639,700 | ||
| 2010 | $652,800 | ||
| 2009 | $666,100 | ||
| 2008 | $587,600 | ||
| 2007 | $617,300 | ||
| 2006 | $599,300 | ||
| 2005 | $570,800 | ||
| 2004 | $523,700 | ||
| 2003 | $467,600 | ||
| 2002 | $467,600 | ||
| 2001 | $395,000 | ||
| 2000 | $360,700 | ||
| 1999 | $328,200 | ||
| 1998 | $305,500 | ||
| 1997 | $288,200 | ||
| 1996 | $274,500 | ||
| 1995 | $248,700 | ||
| 1994 | $236,900 | ||
| 1993 | $236,900 | ||
| 1992 | $241,500 |
7 Rangeley Rd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
23 Apr 2003
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Rangeley Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
23 Apr 2003
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


