Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $788,100 | ||
| 2015 | $736,500 | ||
| 2014 | $696,700 | ||
| 2013 | $696,700 | ||
| 2012 | $696,700 | ||
| 2011 | $704,600 | ||
| 2010 | $719,000 | ||
| 2009 | $733,700 | ||
| 2008 | $733,700 | ||
| 2007 | $769,200 | ||
| 2006 | $746,800 | ||
| 2005 | $711,200 | ||
| 2004 | $649,700 | ||
| 2003 | $580,100 | ||
| 2002 | $580,100 | ||
| 2001 | $483,100 | ||
| 2000 | $441,200 | ||
| 1999 | $401,500 | ||
| 1998 | $354,000 | ||
| 1997 | $354,000 | ||
| 1996 | $337,100 | ||
| 1995 | $305,300 | ||
| 1994 | $290,800 | ||
| 1993 | $290,800 | ||
| 1992 | $314,400 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Karen Rd, Newton, MA 02468-1123 Single Family
|
9 KAREN ROAD LLC, NINE KAREN ROAD NOMINEE TRUST | |
| E Quirk | ||
| BOMBELLI-STAMPI DIANA &AL, Claudio Stampi | ||
| Babak Namazi | ||
31 Karen Rd, Newton, MA 02468-1123 Single Family
|
CAROLE E NOVECK REVOCABLE TRUST, Raymond N Noveck | |
38 Karen Rd, Newton, MA 02468-1124 Single Family
|
ZHU WEN HUI, Philip Tr Leung | |
39 Karen Rd, Newton, MA 02468-1123 Single Family
|
Richard W Berenson, Barbara F Berenson | |
47 Karen Rd, Newton, MA 02468-1123 Single Family
|
Susan B Nesson, Edward D Nesson | |
57 Karen Rd, Newton, MA 02468-1123 Single Family
|
Danny S Wong, Choi Sai |


