Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $2,440,900 | ||
| 2015 | $901,100 | ||
| 2014 | $719,900 | ||
| 2013 | $719,900 | ||
| 2012 | $719,900 | ||
| 2011 | $716,800 | ||
| 2010 | $731,400 | ||
| 2009 | $782,600 | ||
| 2008 | $782,600 | ||
| 2007 | $793,400 | ||
| 2006 | $770,300 | ||
| 2005 | $733,600 | ||
| 2004 | $667,200 | ||
| 2003 | $595,700 | ||
| 2002 | $595,700 | ||
| 2001 | $509,700 | ||
| 2000 | $465,500 | ||
| 1999 | $423,600 | ||
| 1998 | $372,600 | ||
| 1997 | $372,600 | ||
| 1996 | $354,900 | ||
| 1995 | $325,800 | ||
| 1994 | $310,300 | ||
| 1993 | $310,300 | ||
| 1992 | $335,400 |
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Dec 5, 2013
Description: Build new single family. hers rater required
- Contractor: Eric Busa
- Valuation: $47,000,000
- Fee: $8,742.00 paid to City of Newton, Massachusetts
- Parcel #: 53034A0003
- Permit #: 13120028
Nov 20, 2013
Description: Demo single home
- Contractor: Eric Busa
- Fee: $15.50 paid to City of Newton, Massachusetts
- Parcel #: 53034A0003
- Permit #: 13110655
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| E Quirk | ||
| BOMBELLI-STAMPI DIANA &AL, Claudio Stampi | ||
| Babak Namazi | ||
38 Karen Rd, Newton, MA 02468-1124 Single Family
|
ZHU WEN HUI, Philip Tr Leung | |
39 Karen Rd, Newton, MA 02468-1123 Single Family
|
Richard W Berenson, Barbara F Berenson | |
| CVW REALTY TRUST, Pamela Tr Au | ||
47 Karen Rd, Newton, MA 02468-1123 Single Family
|
Susan B Nesson, Edward D Nesson | |
57 Karen Rd, Newton, MA 02468-1123 Single Family
|
Danny S Wong, Choi Sai |


