Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $770,400 | ||
| 2015 | $770,400 | ||
| 2014 | $743,800 | ||
| 2013 | $743,800 | ||
| 2012 | $921,700 | ||
| 2011 | $757,200 | ||
| 2010 | $757,200 | ||
| 2009 | $757,200 | ||
| 2008 | $757,200 | ||
| 2007 | $777,300 | ||
| 2006 | $749,300 | ||
| 2005 | $669,000 | ||
| 2004 | $514,300 | ||
| 2003 | $514,300 | ||
| 2002 | $514,300 | ||
| 2001 | $401,800 | ||
| 2000 | $401,800 | ||
| 1999 | $378,000 | ||
| 1998 | $315,800 | ||
| 1997 | $315,800 | ||
| 1996 | $315,800 | ||
| 1995 | $315,800 | ||
| 1994 | $315,800 | ||
| 1993 | $315,800 | ||
| 1992 | $360,000 |
Market Activities
- 1 bed
- 1 bath
ID: 1524704 Rent: $1375 / Month Broker Fee: One Month Available Date: January 15th or February...
- 1 bed
- 1 bath
ID: 1524704 Rent: $1375 / Month Broker Fee: One Month Available Date: January 15th or February...
Faxon St Fire Incident History
Faxon St Incidents registered in FEMA
(Federal Emergency Management Agency)
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Faxon St, Newton, MA 02458-1012 Three Family
|
Sarah J Gindel, Barry W Hazard | |
57 Faxon St, Newton, MA 02458-1034 Two Family
|
Strazds, Guntis, Phyllis Desantis | |
62 Faxon St, Newton, MA 02458-1035 Single Family
|
PELLEGRINI SHERYL FRANKS, Sheryl F Pellegrini | |
| Ailin Bai, Li Li |


