Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $457,900 | ||
| 2015 | $427,900 | ||
| 2014 | $407,300 | ||
| 2013 | $407,300 | ||
| 2012 | $407,300 | ||
| 2011 | $413,200 | ||
| 2010 | $421,600 | ||
| 2009 | $443,800 | ||
| 2008 | $443,800 | ||
| 2007 | $448,500 | ||
| 2006 | $435,400 | ||
| 2005 | $422,700 | ||
| 2004 | $355,300 | ||
| 2003 | $311,700 | ||
| 2002 | $311,700 | ||
| 2001 | $269,500 | ||
| 2000 | $246,100 | ||
| 1999 | $223,900 | ||
| 1998 | $220,600 | ||
| 1997 | $205,200 | ||
| 1996 | $195,400 | ||
| 1995 | $173,600 | ||
| 1994 | $186,700 | ||
| 1993 | $186,700 | ||
| 1992 | $205,300 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Bridges Ave, Newton, MA 02460-2016 Single Family
|
Edward D Alekseyev, Liya L Alekseyev | |
9 Bridges Ave, Newton, MA 02460-2016 Two Family
|
Kevin B Boguski, Antonio Caruso | |
11 Bridges Ave, Newton, MA 02460-2016 Two Family
|
Lloyd A Cohen, Zissi G Cohen | |
14 Bridges Ave, Newton, MA 02460-2017 Two Family
|
Jay M Faber, F K Oloughlin | |
17 Bridges Ave, Newton, MA 02460-2016 Two Family
|
Concetta Totaro, Vincent N Finelli | |
41 Bridges Ave, Newton, MA 02460-2016 Two Family
|
Miriam E Aliss, Antonio Caruso | |
47 Bridges Ave, Newton, MA 02460-2016 Two Family
|
S Belt, Zachary J Blust | |
49 Bridges Ave, Newton, MA 02460-2016 Two Family
|
JEWETT LANDSCAPE, Jewett Landscaping Inc | |
51 Bridges Ave, Newton, MA 02460-2016 Two Family
|
MUISE ELECTRIC COMPANY, INC, Coryne L Legare | |
55 Bridges Ave, Newton, MA 02460-2016 Two Family
|
BOLDUC HICKS LYNDA L, Paul A Hicks |


