Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $678,500 | ||
| 2015 | $634,100 | ||
| 2014 | $603,900 | ||
| 2013 | $603,900 | ||
| 2012 | $603,900 | ||
| 2011 | $603,000 | ||
| 2010 | $604,200 | ||
| 2009 | $616,500 | ||
| 2008 | $616,500 | ||
| 2007 | $651,100 | ||
| 2006 | $632,100 | ||
| 2005 | $602,000 | ||
| 2004 | $550,300 | ||
| 2003 | $491,300 | ||
| 2002 | $491,300 | ||
| 2001 | $447,400 | ||
| 2000 | $408,600 | ||
| 1999 | $371,800 | ||
| 1998 | $323,400 | ||
| 1997 | $296,700 | ||
| 1996 | $282,600 | ||
| 1995 | $258,000 | ||
| 1994 | $258,000 | ||
| 1993 | $258,000 | ||
| 1992 | $270,600 |
Market Activities
16 Furber Ln incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 Feb 2015
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Furber Ln Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 Feb 2015
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
12 Furber Ln, Newton, MA 02459-1504 Single Family
|
STERN FAMILY TRUST /S TRS, Monique S Stern | |
15 Furber Ln, Newton, MA 02459-1503 Single Family
|
ISABELLE SEARLE 2003 REVOCABLE TRUST, SEARLE FAMILY TRUST | |
21 Furber Ln, Newton, MA 02459-1503 Single Family
|
Zhanna Zhashibekova, George M Hayao | |
29 Furber Ln, Newton, MA 02459-1503 Single Family
|
Bhorani Manipetch, Joan M Druker |


