Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/22/1989 | Sold | $195,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $526,500 | ||
| 2015 | $492,100 | ||
| 2014 | $464,500 | ||
| 2013 | $464,500 | ||
| 2012 | $464,500 | ||
| 2011 | $463,500 | ||
| 2010 | $473,000 | ||
| 2009 | $482,700 | ||
| 2008 | $482,700 | ||
| 2007 | $469,800 | ||
| 2006 | $456,100 | ||
| 2005 | $434,400 | ||
| 2004 | $391,700 | ||
| 2003 | $349,700 | ||
| 2002 | $349,700 | ||
| 2001 | $296,100 | ||
| 2000 | $270,400 | ||
| 1999 | $246,000 | ||
| 1998 | $219,000 | ||
| 1997 | $206,600 | ||
| 1996 | $196,800 | ||
| 1995 | $179,900 | ||
| 1994 | $179,900 | ||
| 1993 | $179,900 | ||
| 1992 | $186,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Mosman St, Newton, MA 02465-1303 Single Family
|
Erin L Blanchfield, William E Blanchfield |


