Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,303,900 | ||
| 2015 | $1,218,600 | ||
| 2014 | $1,162,300 | ||
| 2013 | $1,162,300 | ||
| 2012 | $1,162,300 | ||
| 2011 | $1,153,500 | ||
| 2010 | $1,177,000 | ||
| 2009 | $1,201,000 | ||
| 2008 | $1,052,100 | ||
| 2007 | $1,071,200 | ||
| 2006 | $1,040,000 | ||
| 2005 | $990,500 | ||
| 2004 | $926,800 | ||
| 2003 | $827,500 | ||
| 2002 | $827,500 | ||
| 2001 | $689,200 | ||
| 2000 | $629,400 | ||
| 1999 | $572,700 | ||
| 1998 | $496,200 | ||
| 1997 | $496,200 | ||
| 1996 | $472,600 | ||
| 1995 | $446,800 | ||
| 1994 | $408,400 | ||
| 1993 | $408,400 | ||
| 1992 | $427,300 |
49 Byfield Rd incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
30 Aug 2011
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Byfield Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
30 Aug 2011
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Byfield Rd, Newton, MA 02468-1235 Single Family
|
Lawrence Weiner, Donna Colletti | |
12 Byfield Rd, Newton, MA 02468-1234 Single Family
|
HARRIS NANCY LEE, Nancy L Harris | |
20 Byfield Rd, Newton, MA 02468-1234 Single Family
|
Monika M Holbrook, Janice W Calloway | |
28 Byfield Rd, Newton, MA 02468-1228 Single Family
|
Steven A Leese, Mary Myers | |
| BANKSTON KENNETH MCC &AL TRS, BYFIELD ROAD NOMINEE TRUST /S TRS |


