Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/10/2011 | Sold | $89,900 | Public records | |
| 12/29/2010 | Sold | $240,000 | Public records | |
| 10/28/2010 | Sold | $675,000 | Public records | |
| 03/05/2010 | Sold | $625,000 | Public records | |
| 09/17/2009 | Sold | $265,000 | Public records | |
| 11/17/2008 | Sold | $242,500 | Public records | |
| 09/19/2008 | Sold | $292,000 | Public records | |
| 08/22/2008 | Sold | $251,800 | Public records | |
| 07/10/2008 | Sold | $237,298 | Public records | |
| 05/20/2008 | Sold | $410,000 | Public records | |
| 03/21/2008 | Sold | $245,000 | Public records | |
| 02/25/2008 | Sold | $292,000 | Public records | |
| 02/12/2008 | Sold | $360,000 | Public records | |
| 01/09/2008 | Sold | $338,149 | Public records | |
| 12/06/2007 | Sold | $574,500 | Public records | |
| 08/27/2007 | Sold | $294,900 | Public records | |
| 08/03/2007 | Sold | $375,000 | Public records | |
| 07/13/2007 | Sold | $259,900 | Public records | |
| 06/28/2007 | Sold | $233,900 | Public records | |
| 06/08/2007 | Sold | $395,000 | Public records | |
| 06/07/2007 | Sold | $284,900 | Public records | |
| 05/11/2007 | Sold | $312,000 | Public records | |
| 04/24/2007 | Sold | $258,000 | Public records | |
| 04/04/2007 | Sold | $1,395,000 | Public records | |
| 03/14/2007 | Sold | $329,900 | Public records | |
| 03/09/2007 | Sold | $267,400 | Public records | |
| 02/16/2007 | Sold | $299,900 | Public records | |
| 02/14/2007 | Sold | $389,900 | Public records | |
| 02/05/2007 | Sold | $350,000 | Public records | |
| 01/31/2007 | Sold | $330,000 | Public records | |
| 01/30/2007 | Sold | $253,900 | Public records | |
| 01/29/2007 | Sold | $520,800 | Public records | |
| 01/19/2007 | Sold | $559,900 | Public records | |
| 01/12/2007 | Sold | $399,900 | Public records | |
| 01/04/2007 | Sold | $368,600 | Public records | |
| 01/02/2007 | Sold | $385,000 | Public records | |
| 12/28/2006 | Sold | $239,900 | Public records | |
| 12/20/2006 | Sold | $291,900 | Public records | |
| 12/15/2006 | Sold | $650,900 | Public records | |
| 12/08/2006 | Sold | $250,900 | Public records | |
| 12/05/2006 | Sold | $439,900 | Public records | |
| 12/04/2006 | Sold | $434,900 | Public records | |
| 12/01/2006 | Sold | $282,900 | Public records | |
| 11/27/2006 | Sold | $347,700 | Public records | |
| 11/17/2006 | Sold | $289,900 | Public records | |
| 11/15/2006 | Sold | $331,000 | Public records | |
| 10/18/2006 | Sold | $189,700 | Public records |
PURCHASE HISTORY 4561 Olde Perimeter Way, Atlanta GA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $35 | N/A | N/A |
Market Activities
To date, we have no information about market activities in 2025
Jun 2024
Listed for sale
May 2024
Sold
May 2024
Sold
May 2024
Sold
May 2024
Sold
May 2024
Sold
May 2024
Listed for sale
May 2024
Sold
Apr 2024
Sold
Apr 2024
Sold
Apr 2024
Sold
Mar 2024
Recent Rent
Mar 2024
Sold
Mar 2024
Sold
Mar 2024
Sold
Mar 2024
Sold
Mar 2024
Sold
Mar 2024
Sold
Feb 2024
Sold
Feb 2024
Sold
4561 Olde Perimeter Way Fire Incident History
To date, we have no information about fire incidents in 2025
02 May 2018
Trash or rubbish fire, contained
Property Use —
Multifamily dwellings
Area of Origin —
Closet
First Ignition —
Multiple items first ignited
Heat Source —
Hot ember or ash
Olde Perimeter Way Fire Incident History
To date, we have no information about fire incidents in 2025
18 Nov 2018
Building fires
Property Use —
Food and beverage sales, grocery store
Area of Origin —
Cooking area, kitchen
First Ignition —
Interior wall covering excluding drapes, etc.
Heat Source —
Spark, ember or flame from operating equipment
02 May 2018
Trash or rubbish fire, contained
Property Use —
Multifamily dwellings
Area of Origin —
Closet
First Ignition —
Multiple items first ignited
Heat Source —
Hot ember or ash
4561 Olde Perimeter Way incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
28 Apr 2015
Vehicle accident, general cleanup
Property Use —
Multifamily dwellings
Olde Perimeter Way Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
28 Apr 2015
Vehicle accident, general cleanup
Property Use —
Multifamily dwellings
12 Oct 2012
Light ballast breakdown
Property Use —
Mercantile, business, other
Olde Perimeter Way Crime Incidents History
To date, we have no information about crime incidents in 2025
03 Aug 2017
Theft from Vehicle
4500 Block Olde Perimeter Way, Atlanta GA
Case Number —
64138
Description —
LARCENY-ARTICLES FROM VEHICLE
03 Aug 2017
Theft from Vehicle
4500 Block Olde Perimeter Way, Atlanta GA
Case Number —
64141
Description —
LARCENY-ARTICLES FROM VEHICLE
03 Aug 2017
Theft from Vehicle
4500 Block Olde Perimeter Way, Atlanta GA
Case Number —
64137
Description —
LARCENY-ARTICLES FROM VEHICLE
02 Aug 2017
Theft from Vehicle
4500 Block Olde Perimeter Way, Atlanta GA
Case Number —
64129
Description —
LARCENY-ARTICLES FROM VEHICLE
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Artisans Jewelry, Jewelry Artisans Inc | ||
| Fishnet Security Inc, Fleming's Prime Steakhouse & Wine Bar | ||
| After Hours Formalwear, Inc, Devette Lewis | ||
| David J Mullins | ||
| ABODE 7, American Optical | ||
| Carter's, Inc, FORSYTH REALTY, INC | ||
| Drexel Heritage, Drexel Heritage |