Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,812,800 | ||
| 2015 | $1,694,200 | ||
| 2014 | $1,611,200 | ||
| 2013 | $1,611,200 | ||
| 2012 | $1,611,200 | ||
| 2011 | $1,578,700 | ||
| 2010 | $1,610,900 | ||
| 2009 | $1,643,800 | ||
| 2008 | $1,643,800 | ||
| 2007 | $1,618,700 | ||
| 2006 | $1,340,400 | ||
| 2005 | $1,276,600 | ||
| 2004 | $1,159,200 | ||
| 2003 | $1,035,000 | ||
| 2002 | $1,035,000 | ||
| 2001 | $865,200 | ||
| 2000 | $790,100 | ||
| 1999 | $718,900 | ||
| 1998 | $776,500 | ||
| 1997 | $722,300 | ||
| 1996 | $687,900 | ||
| 1995 | $680,100 | ||
| 1994 | $680,000 | ||
| 1993 | $248,500 |
Market Activities
To date, we have no information about market activities in 2025
Jun 2024
Sold
Apr 2024
Listed for sale
Mar 2021
Sold
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Buswell Park, Newton, MA 02458-2304 Condominium (Residential)
|
Galen N Emerson, Kara O Emerson | |
| G M Palmer | ||
29 Buswell Park, Newton, MA 02458-2304 Single Family
|
Marilyn K Campion, Herbert H Walley Jr | |
31 Buswell Park, Newton, MA 02458-2304 Single Family
|
Molly Vineburgh, Philip L T Vineburgh | |
| David J Odeh | ||
35 Buswell Park, Newton, MA 02458-2304 Single Family
|
SEEHERMAN AMY MAIZEL, Leslie G Brody | |
36 Buswell Park, Newton, MA 02458-2304 Single Family
|
Marvin B Goldman, Ethan M Goldman |


