Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,121,300 | ||
| 2015 | $1,047,900 | ||
| 2014 | $993,000 | ||
| 2013 | $993,000 | ||
| 2012 | $993,000 | ||
| 2011 | $977,500 | ||
| 2010 | $997,400 | ||
| 2009 | $1,049,900 | ||
| 2008 | $1,049,900 | ||
| 2007 | $1,135,600 | ||
| 2006 | $1,102,500 | ||
| 2005 | $1,070,400 | ||
| 2004 | $782,600 | ||
| 2003 | $686,500 | ||
| 2002 | $686,500 | ||
| 2001 | $569,100 | ||
| 2000 | $519,700 | ||
| 1999 | $472,900 | ||
| 1998 | $337,000 | ||
| 1997 | $248,500 | ||
| 1996 | $236,700 | ||
| 1995 | $196,900 | ||
| 1994 | $207,300 | ||
| 1993 | $207,300 | ||
| 1992 | $225,200 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
30 Rustic St, Newton, MA 02458-1024 Three Family
|
30-32 RUSTIC STREET REALTY TRUST, Josephine A Trs Sera | |
31 Rustic St, Newton, MA 02458-1024 Multi-Family Home
|
31-37 RUSTIC STREET REALTY TRUST, Josephine A Trs Sera | |
36 Rustic St, Newton, MA 02458-1024 Single Family
|
Josephine A Sera Trustee, Maria D Salgado | |
39 Rustic St, Newton, MA 02458-1024 Two Family
|
BLUE WATER CAPITAL DEVELOPMENT LLC, LALLEMAND JOHN J LIFE EST | |
42 Rustic St, Newton, MA 02458-1024 Single Family
|
Vikram Hebbar, NETO LOURIVAL BAPTISTA | |
44 Rustic St, Newton, MA 02458-1024 Condominium (Residential)
|
Sherri L Ettinger, Francis Flynn-Thompson | |
48 Rustic St, Newton, MA 02458-1024 Three Family
|
Shannon L Avery, Anthony L Bogar |


