Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $812,700 | ||
| 2015 | $759,500 | ||
| 2014 | $723,400 | ||
| 2013 | $723,400 | ||
| 2012 | $723,400 | ||
| 2011 | $747,400 | ||
| 2010 | $762,700 | ||
| 2009 | $802,800 | ||
| 2008 | $802,800 | ||
| 2007 | $784,800 | ||
| 2006 | $761,900 | ||
| 2005 | $739,700 | ||
| 2004 | $611,700 | ||
| 2003 | $536,600 | ||
| 2002 | $536,600 | ||
| 2001 | $432,500 | ||
| 2000 | $395,000 | ||
| 1999 | $359,400 | ||
| 1998 | $272,000 | ||
| 1997 | $257,800 | ||
| 1996 | $245,500 | ||
| 1995 | $224,100 | ||
| 1994 | $243,600 | ||
| 1993 | $243,600 | ||
| 1992 | $258,800 |
Market Activities
To date, we have no information about market activities in 2025
Sep 2023
Recent Rent
Aug 2023
Recent Rent
Cross St Fire Incident History
To date, we have no information about fire incidents in 2025
05 Jul 2010
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Exterior balcony, unenclosed porch
First Ignition —
Floor covering or rug/carpet/mat
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Debra L Dias | ||
| Marina Berkovich, Terry Curtis | ||
| Ibifaa O Brimmo, Olukemi L Brimmo | ||
| Kimberl Field | ||
23 Cross St, Newton, MA 02465-2101 Two Family
|
Nicole E Breaux, Robert J Magri | |
28 Cross St, Newton, MA 02465-2102 Two Family
|
Multimarketing Warehouse, Trev Armstrong | |
34 Cross St, Newton, MA 02465-2102 Two Family
|
Andrew J Carvalho, Barbara W Carvalho |


