Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $591,100 | ||
| 2015 | $552,400 | ||
| 2014 | $527,900 | ||
| 2013 | $527,900 | ||
| 2012 | $527,900 | ||
| 2011 | $523,800 | ||
| 2010 | $534,500 | ||
| 2009 | $545,400 | ||
| 2008 | $545,400 | ||
| 2007 | $568,700 | ||
| 2006 | $552,100 | ||
| 2005 | $525,800 | ||
| 2004 | $479,400 | ||
| 2003 | $428,000 | ||
| 2002 | $428,000 | ||
| 2001 | $371,400 | ||
| 2000 | $339,200 | ||
| 1999 | $308,600 | ||
| 1998 | $280,200 | ||
| 1997 | $271,300 | ||
| 1996 | $258,400 | ||
| 1995 | $226,600 | ||
| 1994 | $222,200 | ||
| 1993 | $222,200 | ||
| 1992 | $230,900 |
Rangeley Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
23 Apr 2003
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Rangeley Rd, Newton, MA 02465-1218 Single Family
|
Byla R Borr, David Borr |


