Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $759,900 | ||
| 2015 | $710,200 | ||
| 2014 | $677,500 | ||
| 2013 | $677,500 | ||
| 2012 | $677,500 | ||
| 2011 | $683,000 | ||
| 2010 | $696,900 | ||
| 2009 | $711,100 | ||
| 2008 | $711,100 | ||
| 2007 | $736,100 | ||
| 2006 | $714,700 | ||
| 2005 | $680,700 | ||
| 2004 | $637,500 | ||
| 2003 | $569,200 | ||
| 2002 | $569,200 | ||
| 2001 | $395,500 | ||
| 2000 | $361,200 | ||
| 1999 | $313,700 | ||
| 1998 | $258,700 | ||
| 1997 | $245,200 | ||
| 1996 | $233,500 | ||
| 1995 | $239,500 | ||
| 1994 | $228,100 | ||
| 1993 | $228,100 | ||
| 1992 | $236,900 |
38 Cherry Pl incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Mar 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Cherry Pl Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Mar 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Cherry Pl, Newton, MA 02465-1505 Single Family
|
Domingo Nicolazzo, Pascual Nicolazzo | |
23 Cherry Pl, Newton, MA 02465-1505 Single Family
|
Antonio Talarico, Marisa Talarico | |
24 Cherry Pl, Newton, MA 02465-1506 Two Family
|
Salvatore Torcasio, Giovannina Torcasio | |
| Joo Lee, Ana M Tramontozzi |


