Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $609,000 | ||
| 2015 | $569,200 | ||
| 2014 | $546,000 | ||
| 2013 | $469,800 | ||
| 2012 | $469,800 | ||
| 2011 | $480,900 | ||
| 2010 | $490,700 | ||
| 2009 | $516,500 | ||
| 2008 | $516,500 | ||
| 2007 | $584,500 | ||
| 2006 | $567,500 | ||
| 2005 | $551,000 | ||
| 2004 | $399,200 | ||
| 2003 | $350,200 | ||
| 2002 | $350,200 | ||
| 2001 | $289,200 | ||
| 2000 | $264,100 | ||
| 1999 | $240,300 | ||
| 1998 | $221,000 | ||
| 1997 | $212,500 | ||
| 1996 | $212,500 | ||
| 1995 | $237,700 | ||
| 1994 | $237,700 | ||
| 1993 | $237,700 | ||
| 1992 | $235,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
14 Linden St, Newton, MA 02464-1412 Condominium (Residential)
|
LEADER EXPRESS INC, Xue Chen | |
20 Linden St, Newton, MA 02464-1412 Single Family
|
COSTA REALTY TRUST, David W Tr Costa | |
26 Linden St, Newton, MA 02464-1412 Single Family
|
Anthony M Kalicki, George P Kalicki | |
29 Linden St, Newton, MA 02464-1430 Two Family
|
Haidong You, Wangni Tian | |
34 Linden St, Newton, MA 02464-1412 Single Family
|
Xianglin Shi, Jianxin Zhang | |
38 Linden St, Newton, MA 02464-1412 Two Family
|
Adrian Colasacco | |
43 Linden St, Newton, MA 02464-1430 Single Family
|
Michael J Dwyer, Michele B Lefevre | |
47 Linden St, Newton, MA 02464-1430 Single Family
|
Nancy Zhou, Peter Wu | |
48 Linden St, Newton, MA 02464-1432 Single Family
|
Bill Liu, Ricky Liu | |
51 Linden St, Newton, MA 02464-1430 Single Family
|
WEISS FAMILY REALTY TRUST, Ellen F Carter |


