Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $813,900 | ||
| 2015 | $760,700 | ||
| 2014 | $700,800 | ||
| 2013 | $769,100 | ||
| 2012 | $769,100 | ||
| 2011 | $774,400 | ||
| 2010 | $790,200 | ||
| 2009 | $806,300 | ||
| 2008 | $806,300 | ||
| 2007 | $766,600 | ||
| 2006 | $744,300 | ||
| 2005 | $708,900 | ||
| 2004 | $672,000 | ||
| 2003 | $600,000 | ||
| 2002 | $600,000 | ||
| 2001 | $511,700 | ||
| 2000 | $467,300 | ||
| 1999 | $425,200 | ||
| 1998 | $387,000 | ||
| 1997 | $387,000 | ||
| 1996 | $368,600 | ||
| 1995 | $367,600 | ||
| 1994 | $350,100 | ||
| 1993 | $350,100 | ||
| 1992 | $384,800 |
Building Permits
To date, we have no information about building permits in 2025
Aug 19, 2013
Description: New kitchen cabinets and new rear entry from kitchen to deck
- Valuation: $2,500,000
- Fee: $465.00 paid to City of Newton, Massachusetts
- Parcel #: 54005 0015
- Permit #: 13080610
Jul 10, 2012
Description: Insullation for the attic, open blow cellulose no structural work
- Contractor: Bobs Insulation
- Valuation: $485,600
- Fee: $90.32 paid to City of Newton, Massachusetts
- Parcel #: 54005 0015
- Permit #: 12070322
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
16 Stanley Rd, Newton, MA 02468-2338 Single Family
|
REISHA S KENNISON REVOCABLE TRUST, Robert D Kennison | |
19 Stanley Rd, Newton, MA 02468-2337 Single Family
|
Jori C Grossack, Richard A Grossack |


