Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $713,500 | ||
| 2015 | $649,300 | ||
| 2014 | $616,000 | ||
| 2013 | $616,000 | ||
| 2012 | $616,000 | ||
| 2011 | $603,400 | ||
| 2010 | $615,700 | ||
| 2009 | $628,300 | ||
| 2008 | $628,300 | ||
| 2007 | $650,300 | ||
| 2006 | $631,400 | ||
| 2005 | $601,300 | ||
| 2004 | $567,300 | ||
| 2003 | $506,500 | ||
| 2002 | $506,500 | ||
| 2001 | $417,200 | ||
| 2000 | $381,000 | ||
| 1999 | $346,700 | ||
| 1998 | $299,900 | ||
| 1997 | $275,100 | ||
| 1996 | $262,000 | ||
| 1995 | $250,800 | ||
| 1994 | $236,600 | ||
| 1993 | $236,600 | ||
| 1992 | $228,300 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
2 Albion Pl, Newton, MA 02459-2144 Single Family
|
2 ALBION PLACE REALTY TRUST, Adele L Kauffman | |
6 Albion Pl, Newton, MA 02459-2144 Single Family
|
Janice J Jaffe, Stephen D Jaffe | |
9 Albion Pl, Newton, MA 02459-2121 Single Family
|
BALT-TEK CORPORATION, Johanna H Ross | |
12 Albion Pl, Newton, MA 02459-2144 Single Family
|
ROSENBAUM M G &AL, Paul Hajian | |
16 Albion Pl, Newton, MA 02459-2144 Single Family
|
Dara Z Kesselheim, Jared A Kesselheim | |
| J Rege | ||
20 Albion Pl, Newton, MA 02459-2144 Two Family
|
Amy Konary, Shawn V Konary | |
| Donna H Cohen |


