Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/08/2005 | Sold | $807,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $722,000 | ||
| 2015 | $674,800 | ||
| 2014 | $628,700 | ||
| 2013 | $628,700 | ||
| 2012 | $628,700 | ||
| 2011 | $641,800 | ||
| 2010 | $605,700 | ||
| 2009 | $637,600 | ||
| 2008 | $637,600 | ||
| 2007 | $687,100 | ||
| 2006 | $570,600 | ||
| 2005 | $554,000 | ||
| 2004 | $468,000 | ||
| 2003 | $410,500 | ||
| 2002 | $410,500 | ||
| 2001 | $355,200 | ||
| 2000 | $324,400 | ||
| 1999 | $295,200 | ||
| 1998 | $290,200 | ||
| 1997 | $266,200 | ||
| 1996 | $253,500 | ||
| 1995 | $243,600 | ||
| 1994 | $259,100 | ||
| 1993 | $259,100 | ||
| 1992 | $263,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
2 Albion Pl, Newton, MA 02459-2144 Single Family
|
2 ALBION PLACE REALTY TRUST, Adele L Kauffman | |
3 Albion Pl, Newton, MA 02459-2121 Single Family
|
Kathryn Blum, CASTELLOT JOHN J SR &UX &AL | |
6 Albion Pl, Newton, MA 02459-2144 Single Family
|
Janice J Jaffe, Stephen D Jaffe | |
9 Albion Pl, Newton, MA 02459-2121 Single Family
|
BALT-TEK CORPORATION, Johanna H Ross | |
12 Albion Pl, Newton, MA 02459-2144 Single Family
|
ROSENBAUM M G &AL, Paul Hajian | |
16 Albion Pl, Newton, MA 02459-2144 Single Family
|
Dara Z Kesselheim, Jared A Kesselheim | |
| J Rege | ||
| Donna H Cohen |


