Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $589,500 | ||
| 2015 | $550,900 | ||
| 2014 | $530,200 | ||
| 2013 | $530,200 | ||
| 2012 | $530,200 | ||
| 2011 | $556,400 | ||
| 2010 | $567,800 | ||
| 2009 | $597,700 | ||
| 2008 | $597,700 | ||
| 2007 | $585,300 | ||
| 2006 | $568,300 | ||
| 2005 | $551,700 | ||
| 2004 | $457,600 | ||
| 2003 | $401,400 | ||
| 2002 | $401,400 | ||
| 2001 | $347,600 | ||
| 2000 | $317,400 | ||
| 1999 | $288,800 | ||
| 1998 | $222,900 | ||
| 1997 | $211,300 | ||
| 1996 | $201,200 | ||
| 1995 | $221,400 | ||
| 1994 | $240,600 | ||
| 1993 | $240,600 | ||
| 1992 | $252,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
21 Harrington St, Newton, MA 02460-1525 Two Family
|
Luke Daly, Janice Daly | |
22 Harrington St, Newton, MA 02460-1526 Two Family
|
BLUEJAZZ REALTY TRUST, Nancy I Blueweiss | |
24 Harrington St, Newton, MA 02460-1526 Multiple Occupancy
|
Kazia Adams, Alfred E Muccini | |
| Alizon J Lissance, Alizon Lissance | ||
28 Harrington St, Newton, MA 02460-1526 Two Family
|
Domenico A Tambascia, Jennifer Tambascia | |
31 Harrington St, Newton, MA 02460-1525 Two Family
|
Raymond R Deluca, Margaret Deluca | |
34 Harrington St, Newton, MA 02460-1526 Two Family
|
Margaret A Connelly, Robert G Connelly |


