Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/31/2003 | Sold | $789,000 | Public records | |
| 06/09/1998 | Sold | $451,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $799,400 | ||
| 2015 | $747,100 | ||
| 2014 | $720,800 | ||
| 2013 | $720,800 | ||
| 2012 | $720,800 | ||
| 2011 | $718,300 | ||
| 2010 | $733,000 | ||
| 2009 | $748,000 | ||
| 2008 | $748,000 | ||
| 2007 | $795,000 | ||
| 2006 | $771,800 | ||
| 2005 | $735,000 | ||
| 2004 | $667,100 | ||
| 2003 | $595,600 | ||
| 2002 | $595,600 | ||
| 2001 | $506,100 | ||
| 2000 | $462,200 | ||
| 1999 | $420,600 | ||
| 1998 | $367,100 | ||
| 1997 | $367,100 | ||
| 1996 | $349,600 | ||
| 1995 | $321,400 | ||
| 1994 | $306,100 | ||
| 1993 | $306,100 | ||
| 1992 | $320,800 |
Kingston Rd Fire Incident History
To date, we have no information about fire incidents in 2025
13 Nov 2008
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bathroom, checkroom, lavatory, locker room
First Ignition —
Soft goods, wearing apparel, other
Heat Source —
Heat source: other
11 Sep 2008
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Office
First Ignition —
Floor covering or rug/carpet/mat
Heat Source —
Lightning
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
2 Kingston Rd, Newton, MA 02461-1014 Single Family
|
HODGES FAMILY REVOCABLE TRUST /S TR, John D Hodges |


