2550 Mellwood Ave Louisville, KY 40206 / 3205

(UPDATED: 07/12/2025)
Property Report

Information about property on 2550 Mellwood Ave, Louisville KY, 40206-3205. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#136568

  • 1,450 sqft
  • 2.5 baths
Condo

#A1

  • 1,450 sqft
  • 2.5 baths
Condo

#A2

  • 1,450 sqft
  • 2.5 baths
Condo

#A3

  • 1,226 sqft
  • 1.5 baths
Condominium (Residential)

Property Details

Developed in the eighties, this condominium has 750 square feet of habitable area.

Facts

  • Built in 1982
  • Floor size 750 sqft
  • Stories 1
  • Foundation type Crawl/Raised
  • Heating & Cooling
  • Heat type Other
  • Cooling Central
  • Exterior Home Features
  • Exterior material Brick
  • Roof type Shake Shingle

Listing info

  • Last sold Dec 1993 for $7,500,000

Householders and Tenants for 2550 Mellwood Ave, Louisville KY

Possible residents contact details

Person Name Phone Number Additional Info
Perleberg Owen Apt # A10
Perleberg Owen Apt # K15
Perleberg Owen Apt # K16
Perleberg Owen Apt # K22
Perleberg Owen Apt # K28
Perleberg Owen Apt # K33
Perleberg Owen Apt # K40
Perleberg Owen Apt # L3
Perleberg Owen Apt # L7
Perleberg Owen Apt # M1
Perleberg Owen Apt # M7
Perleberg Owen Apt # O10
Perleberg Owen Apt # O12
Perleberg Owen Apt # O13
Perleberg Owen Apt # O14
Perleberg Owen Apt # O24
Perleberg Owen Apt # O25
Perleberg Owen Apt # O31
Perleberg Patricia Owen Apt # 1
Perleberg Patricia Owen Apt # 4
Perleberg Patricia Owen Apt # 9
Perleberg Patricia Owen Apt # K13
Perleberg Patricia Owen Apt # K17
Perleberg Patricia Owen Apt # K21
Perleberg Patricia Owen Apt # K26
Perleberg Patricia Owen Apt # K39
Perleberg Patricia Owen Apt # L4
Perleberg Patricia Owen Apt # L6
Perleberg Patricia Owen Apt # M2
Perleberg Patricia Owen Apt # M8
Perleberg Patricia Owen Apt # O6
Perleberg Patricia Owen Apt # O9
Perleberg Patricia Owen Apt # O17
Perleberg Patricia Owen Apt # O18
Perleberg Patricia Owen Apt # O21
Perleberg Patricia Owen Apt # O23
Perleberg Patricia Owen Apt # O26
Perleberg Patricia Owen Apt # O29
Perleberg Patricia Owen Apt # O40

Units - Who lives at 2550 Mellwood Ave, Louisville KY

#136568Condo, 2.5 baths, 1,450 sqft 40206-3205
#A1Condo, 2.5 baths, 1,450 sqft 40206-3205
#A2Condo, 2.5 baths, 1,450 sqft 40206-3205
#A3Condominium (Residential), 1.5 baths, 1,226 sqft 40206-3205
#A4Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#A5Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#A6Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#A7Condo, 1.5 baths, 1,226 sqft 40206-3205
#A8Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#A9Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#A10Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#B1Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B2Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B3Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B4Condo, 1 bath, 825 sqft 40206-3205
#B5Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B6Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B7Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B8Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B9Condo, 1 bath, 825 sqft 40206-3205
#B10Condo, 1 bath, 825 sqft 40206-3205
#B11Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B12Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B13Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B14Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B15Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B16Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B17Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B18Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B19Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B20Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B21Condo, 1 bath, 825 sqft 40206-3205
#B22Condo, 1 bath, 825 sqft 40206-3205
#B23Condominium (Residential), 1 bath, 825 sqft 40206-3205
#B24Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C1Condo, 1 bath, 825 sqft 40206-3205
#C2Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C3Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C4Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C5Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C6Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C7Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C8Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C9Condo, 1 bath, 825 sqft 40206-3205
#C10Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C11Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C12Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C13Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C14Condo, 1 bath, 825 sqft 40206-3205
#C15Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C16Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C17Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C18Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C19Condo, 1 bath, 825 sqft 40206-3205
#C20Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C21Condominium (Residential), 1 bath, 825 sqft 40206-3205
#C22Condo, 1 bath, 825 sqft 40206-3205
#C23Condo, 1 bath, 825 sqft 40206-3205
#C24Condominium (Residential), 1 bath, 825 sqft 40206-3205
#D1Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D2Condo, 2 baths, 1,155 sqft 40206-3205
#D3Condo, 2 baths, 1,155 sqft 40206-3205
#D4Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D5Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D6Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D7Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D8Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D9Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D10Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D11Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D12Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D13Condo, 2 baths, 1,155 sqft 40206-3205
#D14Condo, 2 baths, 1,155 sqft 40206-3205
#D15Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#D16Condominium (Residential), 2 baths, 1,155 sqft 40206-3205
#E1Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#E2Condo, 2.5 baths, 1,450 sqft 40206-3205
#E3Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#E4Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#E5Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#E6Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#E7Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#E8Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#E9Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#E10Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#F1Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#F2Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#F3Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#F4Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#F5Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#F6Condo, 2.5 baths, 1,450 sqft 40206-3205
#F7Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#F8Condominium (Residential), 1 bath, 1,226 sqft 40206-3205
#F9Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#F10Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#G1Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#G2Condominium (Residential), 2 baths, 1,450 sqft 40206-3205
#G3Condo, 1.5 baths, 1,226 sqft 40206-3205
#G4Condo, 1.5 baths, 1,226 sqft 40206-3205
#G5Condo, 2.5 baths, 1,450 sqft 40206-3205
#G6Condo, 2.5 baths, 1,450 sqft 40206-3205

View more

Where is 2550 Mellwood Ave, Louisville KY located on map?

Mellwood Ave Fire Incident History

To date, we have no information about fire incidents in 2025
21 Sep 2019 Building fires
Property Use —
Storage, other
Area of Origin —
Open area - outside; included are farmland, field
Heat Source —
Hot ember or ash
18 Sep 2014 Fuel burner/boiler malfunction, fire confined
Property Use —
Multifamily dwellings
Area of Origin —
Laundry area, wash house (laundry)
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
29 Jun 2013 Passenger vehicle fire
Property Use —
Manufacturing, processing
Area of Origin —
Operator/passenger area of transportation equip.
17 Feb 2011 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Wall surface: exterior
First Ignition —
Exterior wall covering or finish
Heat Source —
Radiated heat from another fire

View more

Mellwood Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
03 Aug 2015 Power line down
Property Use —
Street or road in commercial area
29 Jun 2015 Chemical spill or leak
Property Use —
Street, other
07 Sep 2014 Power line down
Property Use —
Live performance theater
06 Nov 2013 Power line down
Property Use —
Street or road in commercial area

View more

Properties Nearby

Street AddressResidens/Landlords
 

FAQ about the house at 2550 Mellwood Ave, Louisville, KY


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.