Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $620,900 | ||
| 2015 | $580,300 | ||
| 2014 | $557,900 | ||
| 2013 | $557,900 | ||
| 2012 | $557,900 | ||
| 2011 | $573,900 | ||
| 2010 | $585,600 | ||
| 2009 | $616,400 | ||
| 2008 | $616,400 | ||
| 2007 | $622,000 | ||
| 2006 | $603,900 | ||
| 2005 | $586,300 | ||
| 2004 | $497,300 | ||
| 2003 | $436,200 | ||
| 2002 | $436,200 | ||
| 2001 | $379,300 | ||
| 2000 | $346,400 | ||
| 1999 | $315,200 | ||
| 1998 | $238,100 | ||
| 1997 | $226,800 | ||
| 1996 | $216,000 | ||
| 1995 | $192,600 | ||
| 1994 | $192,600 | ||
| 1993 | $192,600 | ||
| 1992 | $213,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Payne Rd, Newton, MA 02461-1816 Two Family
|
Kathrin G Chalifaux, Chris B Chalifoux | |
15 Payne Rd, Newton, MA 02461-1816 Two Family
|
Nicholas J Almanza, Juliet M Bock |


