Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/18/2015 | Price Change -$14K (-2.3%) | $585,000 | ||
| 11/05/2014 | Price Change -$11K (-1.8%) | $599,000 | ||
| 10/07/2014 | Price Change -$10K (-1.6%) | $610,000 | ||
| 04/27/2014 | Price Change | $620,000 | ||
| 09/15/2005 | Sold | $561,178 | Public records |
PURCHASE HISTORY 22 Butten Mews, Plymouth MA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $6,355 | $420,000 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
2 Butten Mews, Plymouth, MA 02360-8801 Condominium (Residential)
|
Beth P Feldman, Mark I Feldman |