2001 Beach St Philadelphia, PA 19125 / 4331

(UPDATED: 06/01/2024)
Property Report

Information about property on 2001 Beach St, Philadelphia PA, 19125-4331. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1

$494,900
For Sale
  • 1,881 sqft
  • 3 beds
  • 4 baths
(Updated: 03/26/2021)

#2

$479,900
For Sale
  • 1,881 sqft
  • 3 beds
  • 4 baths
(Updated: 03/26/2021)

#28

$719,900
For Sale
  • 2,629 sqft
  • 4 beds
  • 4 baths
(Updated: 03/26/2021)

#33

$949,900
For Sale
  • 2,629 sqft
  • 4 beds
  • 4 baths
(Updated: 03/26/2021)

Property Details

Units - Who lives at 2001 Beach St, Philadelphia PA

#13 beds, 4 baths, 1,881 sqft19125-4331
#23 beds, 4 baths, 1,881 sqft19125-4331
#284 beds, 4 baths, 2,629 sqft19125-4331
#334 beds, 4 baths, 2,629 sqft19125-4331
#343 beds, 4 baths, 1,881 sqft19125-4331
#353 beds, 4 baths, 1,881 sqft19125-4331
#424 beds, 4 baths, 3,844 sqft19125-4331
#464 beds, 4 baths, 3,844 sqft19125-4331
#483 beds, 4 baths, 1,881 sqft19125-4331
#52C3 beds, 3 baths, 2,500 sqft19125-4331
#594 beds, 4 baths, 2,629 sqft19125-4331
#614 beds, 4 baths, 2,629 sqft19125-4331
#62E3 beds, 4 baths, 1,881 sqft19125-4331
#62I3 beds, 4 baths, 1,881 sqft19125-4331
#633 beds, 4 baths, 1,881 sqft19125-4331
#67A3 beds, 4 baths, 1,881 sqft19125-4331
#68B3 beds, 4 baths, 1,881 sqft19125-4331
#69D3 beds, 4 baths, 1,881 sqft19125-4331
#69F3 beds, 4 baths, 1,881 sqft19125-4331
#714 beds, 4 baths, 3,844 sqft19125-4331
#724 beds, 4 baths, 3,844 sqft19125-4331
#744 beds, 4 baths, 3,844 sqft19125-4331
#754 beds, 4 baths, 3,844 sqft19125-4331
#853 beds, 4 baths, 1,881 sqft19125-4331
#1043 beds, 4 baths, 1,881 sqft19125-4331
#2754 beds, 4 baths, 2,629 sqft19125-4331
#2774 beds, 4 baths, 2,932 sqft19125-4331
#2923 beds, 3 baths, 2,408 sqft19125-4331
#3064 beds, 4 baths, 2,629 sqft19125-4331
#3073 beds, 3 baths, 2,408 sqft19125-4331
#3113 beds, 3 baths, 2,408 sqft19125-4331
#3164 beds, 4 baths, 3,844 sqft19125-4331
#3184 beds, 4 baths, 3,844 sqft19125-4331
#3194 beds, 4 baths, 3,844 sqft19125-4331
#3204 beds, 5 baths, 3,844 sqft19125-4331
#3234 beds, 4 baths, 2,629 sqft19125-4331
#3243 beds, 3 baths, 2,408 sqft19125-4331
#3294 beds, 4 baths, 2,629 sqft19125-4331
#3314 beds, 4 baths, 2,629 sqft19125-4331
#3464 beds, 4 baths, 3,844 sqft19125-4331
#3534 beds, 5 baths, 3,844 sqft19125-4331
#3564 beds, 5 baths, 3,844 sqft19125-4331
#1144 beds, 5 baths, 4,244 sqft19125-4331
#114 beds, 4 baths, 2,629 sqft19125-4331
#134 beds, 4 baths, 2,932 sqft19125-4331
#274 beds, 4 baths, 2,629 sqft19125-4331
#554 beds, 4 baths, 2,629 sqft19125-4331
#55B3 beds, 3 baths, 2,500 sqft19125-4331
#61H3 beds, 4 baths, 1,881 sqft19125-4331
#63B3 beds, 4 baths, 1,881 sqft19125-4331
#63C3 beds, 4 baths, 1,881 sqft19125-4331
#68E3 beds, 4 baths, 1,881 sqft19125-4331
#693 beds, 4 baths, 1,881 sqft19125-4331
#913 beds, 4 baths, 1,881 sqft19125-4331
#984 beds, 4 baths, 2,629 sqft19125-4331
#1004 beds, 4 baths, 2,629 sqft19125-4331
#1124 beds, 4 baths, 3,844 sqft19125-4331
#1134 beds, 4 baths, 3,844 sqft19125-4331
#2204 beds, 4 baths, 3,844 sqft19125-4331
#2214 beds, 4 baths, 3,844 sqft19125-4331
#2264 beds, 4 baths, 3,844 sqft19125-4331
#2285 beds, 5 baths, 3,844 sqft19125-4331
#2354 beds, 4 baths, 3,844 sqft19125-4331
#2364 beds, 4 baths, 2,629 sqft19125-4331
#2394 beds, 4 baths, 2,629 sqft19125-4331
#2494 beds, 4 baths, 2,629 sqft19125-4331
#2503 beds, 3 baths, 2,408 sqft19125-4331
#2524 beds, 4 baths, 2,932 sqft19125-4331
#2544 beds, 4 baths, 2,629 sqft19125-4331
#2554 beds, 4 baths, 2,932 sqft19125-4331
#2593 beds, 4 baths, 1,881 sqft19125-4331
#2643 beds, 4 baths, 1,881 sqft19125-4331
#2653 beds, 4 baths, 1,881 sqft19125-4331
#2723 beds, 3 baths, 2,408 sqft19125-4331
#2744 beds, 4 baths, 2,932 sqft19125-4331
#2853 beds, 4 baths, 1,881 sqft19125-4331
#2893 beds, 4 baths, 1,881 sqft19125-4331
#3013 beds, 3 baths, 2,408 sqft19125-4331
#3104 beds, 4 baths, 2,629 sqft19125-4331
#3174 beds, 4 baths, 3,844 sqft19125-4331
#3214 beds, 4 baths, 2,629 sqft19125-4331
#3264 beds, 4 baths, 2,629 sqft19125-4331
#3394 beds, 5 baths, 3,844 sqft19125-4331
#3504 beds, 4 baths, 3,844 sqft19125-4331
#3524 beds, 5 baths, 3,844 sqft19125-4331
#3544 beds, 4 baths, 3,844 sqft19125-4331
#3574 beds, 5 baths, 3,844 sqft19125-4331
#3584 beds, 5 baths, 3,844 sqft19125-4331
#62F3 beds, 4 baths, 1,881 sqft19125-4331
#3154 beds, 5 baths, 3,844 sqft19125-4331
#3414 beds, 5 baths, 3,844 sqft19125-4331
#83 beds, 3 baths, 2,408 sqft19125-4331
#164 beds, 5 baths, 3,844 sqft19125-4331
#194 beds, 5 baths, 3,844 sqft19125-4331
#53C3 beds, 3 baths, 2,500 sqft19125-4331
#54C3 beds, 3 baths, 2,500 sqft19125-4331
#55D3 beds, 3 baths, 2,500 sqft19125-4331
#57E3 beds, 3 baths, 2,500 sqft19125-4331
#61G3 beds, 4 baths, 1,881 sqft19125-4331
#62D3 beds, 4 baths, 1,881 sqft19125-4331
#783 beds, 4 baths, 1,881 sqft19125-4331

View more

Where is 2001 Beach St, Philadelphia PA located on map?

Market Activities

To date, we have no information about market activities in 2025
Jun 2024 Sold
2001 Beach St #341
Price history :
  • Townhouse
  • 3,844 sqft
  • 4 beds
  • 5 baths
Jun 2024 Listed for rent
2001 Beach St #114
Price history :
  • Townhouse
  • 4,244 sqft
  • 4 beds
  • 5 baths
May 2024 Sold
2001 Beach St #11
Price history :
  • Townhouse
  • 2,629 sqft
  • 4 beds
  • 4 baths
May 2024 Sold
2001 Beach St #55B
Price history :
  • Townhouse
  • 2,500 sqft
  • 3 beds
  • 3 baths
May 2024 Listed for sale
2001 Beach St #52C
Price history :
  • Townhouse
  • 2,500 sqft
  • 3 beds
  • 3 baths
May 2024 Listed for rent
2001 Beach St #114
Price history :
  • Townhouse
  • 4,244 sqft
  • 4 beds
  • 5 baths
Apr 2024 Sold
2001 Beach St #339
Price history :
  • Townhouse
  • 3,844 sqft
  • 4 beds
  • 5 baths
Apr 2024 Listed for sale
2001 Beach St #104
Price history :
  • Townhouse
  • 1,881 sqft
  • 3 beds
  • 4 baths
Apr 2024 Sold
2001 Beach St #8
Price history :
  • Townhouse
  • 2,408 sqft
  • 3 beds
  • 3 baths
Mar 2024 Sold
2001 Beach St #63B
Price history :
  • Townhouse
  • 1,881 sqft
  • 3 beds
  • 4 baths
Mar 2024 Sold
2001 Beach St #107
Price history :
  • Townhouse
  • 1,881 sqft
  • 3 beds
  • 4 baths
Feb 2024 Sold
2001 Beach St #54C
Price history :
  • Townhouse
  • 2,500 sqft
  • 3 beds
  • 3 baths
Jan 2024 Sold
2001 Beach St #63C
Price history :
  • Townhouse
  • 1,881 sqft
  • 3 beds
  • 4 baths
Jan 2024 Sold
2001 Beach St #13
Price history :
  • Townhouse
  • 2,932 sqft
  • 4 beds
  • 4 baths
Jan 2024 Sold
2001 Beach St #55B
Price history :
  • Townhouse
  • 2,500 sqft
  • 3 beds
  • 3 baths
Jan 2024 Sold
2001 Beach St #63B
Price history :
  • Townhouse
  • 1,881 sqft
  • 3 beds
  • 4 baths
Dec 2023 Sold
2001 Beach St #11
Price history :
  • Townhouse
  • 2,629 sqft
  • 4 beds
  • 4 baths
Nov 2023 Sold
2001 Beach St #342
Price history :
  • Townhouse
  • 3,844 sqft
  • 4 beds
  • 5 baths
Nov 2023 Sold
2001 Beach St #301
Price history :
  • Townhouse
  • 2,408 sqft
  • 3 beds
  • 3 baths
Oct 2023 Sold
2001 Beach St #62F
Price history :
  • Townhouse
  • 1,881 sqft
  • 3 beds
  • 4 baths

View more

Beach St Fire Incident History

To date, we have no information about fire incidents in 2025
18 Sep 2018 Mobile property (vehicle) fire, other
Property Use —
Outside or special property, other
Area of Origin —
Operator/passenger area of transportation equip.
First Ignition —
Flammable liquid/gas - uncontained
Heat Source —
Warning or road flare; fusee
17 Sep 2018 Mobile property (vehicle) fire, other
Property Use —
Outside or special property, other
Area of Origin —
Vehicle area, other
First Ignition —
Flammable liquid/gas - uncontained
Heat Source —
Cigarette lighter
24 Oct 2017 Outside rubbish fire, other
Property Use —
Outside or special property, other
Area of Origin —
Outside area, other
05 Aug 2017 Passenger vehicle fire
Property Use —
Vacant lot
Area of Origin —
Operator/passenger area of transportation equip.
First Ignition —
Multiple items first ignited
Heat Source —
Cigarette lighter

View more

Beach St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
16 Apr 2012 Power line down
Property Use —
Street or road in commercial area

Properties Nearby

Street AddressResidens/Landlords
Estella M Mccoy
Peco Energy, Jennette Mc Ginnis
Benjamin D Bass, Herbert Martin Bass
Janice C Bushman, Christopher O Ohearn
Michael J Mcallister
William Howard May
James E Deloach, Ali Shamsud Din
Susan Leigh Moss
 

FAQ about the house at 2001 Bch St, Philadelphia, PA


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.