Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $513,200 | ||
| 2015 | $479,600 | ||
| 2014 | $459,600 | ||
| 2013 | $459,600 | ||
| 2012 | $459,600 | ||
| 2011 | $468,400 | ||
| 2010 | $478,000 | ||
| 2009 | $503,200 | ||
| 2008 | $503,200 | ||
| 2007 | $520,300 | ||
| 2006 | $505,100 | ||
| 2005 | $490,400 | ||
| 2004 | $411,700 | ||
| 2003 | $361,100 | ||
| 2002 | $361,100 | ||
| 2001 | $337,300 | ||
| 2000 | $308,000 | ||
| 1999 | $280,300 | ||
| 1998 | $234,500 | ||
| 1997 | $226,600 | ||
| 1996 | $215,800 | ||
| 1995 | $204,800 | ||
| 1994 | $204,800 | ||
| 1993 | $204,800 | ||
| 1992 | $217,800 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
22 Greenough St, Newton, MA 02465-2213 Two Family
|
Arthur S Cohen, Judy Doyle | |
24 Greenough St, Newton, MA 02465-2213 Two Family
|
Daniel H Bullock, Daniel Cohen | |
26 Greenough St, Newton, MA 02465-2213 Two Family
|
Deborah F Buckley, Daniel H Bullock | |
28 Greenough St, Newton, MA 02465-2213 Two Family
|
Adam Benivgy, Elizabeth S Carty | |
34 Greenough St, Newton, MA 02465-2213 Single Family
|
C Terrasi, Carmella M Terrasi | |
42 Greenough St, Newton, MA 02465-2213 Single Family
|
Kenneth Barrie, Patricia E Barrie | |
45 Greenough St, Newton, MA 02465-2212 Single Family
|
CLAIRE CHIA-HUI TSENG 2012 REVOCABLE TRUST, TSENG CLAIRE CHIA-HUI TR | |
50 Greenough St, Newton, MA 02465-2213 Single Family
|
Seth R Wulsin, Rachel L Wulsin |


