Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $410,200 | ||
| 2015 | $383,400 | ||
| 2014 | $365,400 | ||
| 2013 | $365,400 | ||
| 2012 | $365,400 | ||
| 2011 | $366,900 | ||
| 2010 | $374,400 | ||
| 2009 | $382,000 | ||
| 2008 | $382,000 | ||
| 2007 | $436,800 | ||
| 2006 | $424,100 | ||
| 2005 | $403,900 | ||
| 2004 | $322,900 | ||
| 2003 | $288,300 | ||
| 2002 | $288,300 | ||
| 2001 | $231,300 | ||
| 2000 | $211,200 | ||
| 1999 | $192,200 | ||
| 1998 | $172,300 | ||
| 1997 | $172,300 | ||
| 1996 | $164,100 | ||
| 1995 | $154,200 | ||
| 1994 | $160,600 | ||
| 1993 | $160,600 | ||
| 1992 | $166,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Emerald St, Newton, MA 02458-1213 Condominium (Residential)
|
Richard Digregorio, Cecil Riffe |


