2 School St Central Falls, RI 02863 / 1810

(UPDATED: 08/21/2024)
Sold Aug 2021
$249,000
Property Report

Information about property on 2 School St, Central Falls RI, 02863-1810. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 136

$249,000
sold Aug 2021
  • 1,440 sqft
  • 2 beds
  • 2 baths
Condo
(Updated: 08/24/2021)

Unit 100

  • 1,368 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)

Unit 101

  • 1,900 sqft
  • 4 beds
  • 2 baths
Condominium (Residential)

Unit 103

  • 1,546 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)

Property Details

Householders and Tenants for 2 School St, Central Falls RI

Possible residents contact details

Person Name Phone Number Additional Info
Denise S Morin Age: 76
401-334-****
Jane R Keenan
603-332-****
Kirsten Nordahl Age: 52
Matilda S Sansone Age: 81
401-334-****
Michael David Maguire Unit 521
Susan Moore

Units - Who lives at 2 School St, Central Falls RI

Unit 136Condo, 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 100Condominium (Residential), 2 beds, 2 baths, 1,368 sqft 02863-1810
Unit 101Condominium (Residential), 4 beds, 2 baths, 1,900 sqft 02863-1810
Unit 103Condominium (Residential), 2 beds, 2 baths, 1,546 sqft 02863-1810
Unit 104Condominium (Residential), 2 beds, 2 baths, 1,497 sqft 02863-1810
Unit 105Condominium (Residential), 1 bed, 1 bath, 1,093 sqft 02863-1810
Unit 106Condominium (Residential), 2 beds, 2 baths, 1,587 sqft 02863-1810
Unit 107Condominium (Residential), 3 beds, 1 bath, 1,530 sqft 02863-1810
Unit 108Condo, 2 beds, 2 baths, 1,360 sqft 02863-1810
Unit 109Condominium (Residential), 2 beds, 1 bath, 1,700 sqft 02863-1810
Unit 110Condo, 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 111Condominium (Residential), 2 beds, 2 baths, 1,100 sqft 02863-1810
Unit 112Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 114Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 115Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 116Condominium (Residential), 2 beds, 2 baths, 1,100 sqft 02863-1810
Unit 117Condo, 1 bed, 1 bath, 900 sqft 02863-1810
Unit 118Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 119Condo, 2 beds, 2 baths, 1,348 sqft 02863-1810
Unit 120Condominium (Residential), 2 beds, 2 baths, 1,096 sqft 02863-1810
Unit 124Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 125Condominium (Residential), 2 beds, 2 baths, 1,295 sqft 02863-1810
Unit 126Condominium (Residential), 2 beds, 3 baths, 1,440 sqft 02863-1810
Unit 127Condominium (Residential), 2 beds, 2 baths, 1,246 sqft 02863-1810
Unit 128Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 129Condominium (Residential), 2 beds, 2 baths, 1,621 sqft 02863-1810
Unit 130Condominium (Residential), 3 beds, 2 baths, 1,822 sqft 02863-1810
Unit 131Condominium (Residential), 2 beds, 2 baths, 1,295 sqft 02863-1810
Unit 132Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 133Condominium (Residential), 1 bed, 1 bath, 965 sqft 02863-1810
Unit 134Condominium (Residential), 1 bed, 1 bath, 1,085 sqft 02863-1810
Unit 138Condominium (Residential), 2 beds, 2 baths, 1,475 sqft 02863-1810
Unit 200Condominium (Residential), 2 beds, 2 baths, 1,368 sqft 02863-1810
Unit 203Condominium (Residential), 2 beds, 2 baths, 1,546 sqft 02863-1810
Unit 204Condominium (Residential), 2 beds, 2 baths, 1,497 sqft 02863-1810
Unit 205Condominium (Residential), 1 bed, 1 bath, 1,093 sqft 02863-1810
Unit 206Condominium (Residential), 2 beds, 2 baths, 1,587 sqft 02863-1810
Unit 207Condominium (Residential), 2 beds, 2 baths, 1,530 sqft 02863-1810
Unit 208Condominium (Residential), 2 beds, 2 baths, 1,360 sqft 02863-1810
Unit 209Condo, 2 beds, 2 baths, 1,700 sqft 02863-1810
Unit 210Condominium (Residential), 3 beds, 2 baths, 1,440 sqft 02863-1810
Unit 211Condo, 2 beds, 2 baths, 1,100 sqft 02863-1810
Unit 212Condo, 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 214Condo, 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 216Condominium (Residential), 2 beds, 2 baths, 1,100 sqft 02863-1810
Unit 217Condominium (Residential), 1 bed, 1 bath, 900 sqft 02863-1810
Unit 219Condominium (Residential), 2 beds, 2 baths, 1,348 sqft 02863-1810
Unit 220Condominium (Residential), 1 bed, 1.5 baths, 1,096 sqft 02863-1810
Unit 221Condominium (Residential), 2 beds, 2 baths, 1,246 sqft 02863-1810
Unit 222Condo, 3 beds, 2 baths, 1,778 sqft 02863-1810
Unit 223Condominium (Residential), 2 beds, 2 baths, 1,246 sqft 02863-1810
Unit 224Condominium (Residential), 1 bed, 2 baths, 1,440 sqft 02863-1810
Unit 225Condominium (Residential), 2 beds, 2 baths, 1,295 sqft 02863-1810
Unit 226Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 227Condominium (Residential), 2 beds, 2 baths, 1,246 sqft 02863-1810
Unit 229Condo, 2 beds, 2 baths, 1,621 sqft 02863-1810
Unit 230Condominium (Residential), 3 beds, 2 baths, 1,822 sqft 02863-1810
Unit 231Condominium (Residential), 2 beds, 2 baths, 1,295 sqft 02863-1810
Unit 232Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 233Condominium (Residential), 1 bed, 1 bath, 965 sqft 02863-1810
Unit 234Condominium (Residential), 1 bed, 1 bath, 1,085 sqft 02863-1810
Unit 235Condominium (Residential), 2 beds, 2 baths, 1,295 sqft 02863-1810
Unit 236Condo, 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 237Condominium (Residential), 2 beds, 2 baths, 1,320 sqft 02863-1810
Unit 238Condominium (Residential), 2 beds, 2 baths, 1,475 sqft 02863-1810
Unit 239Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 240Condo, 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 300Condominium (Residential), 2 beds, 2 baths, 1,368 sqft 02863-1810
Unit 303Condo, 2 beds, 2 baths, 1,546 sqft 02863-1810
Unit 304Condo, 2 beds, 2 baths, 1,497 sqft 02863-1810
Unit 305Condo, 1 bed, 1 bath, 1,093 sqft 02863-1810
Unit 306Condominium (Residential), 2 beds, 2 baths, 1,587 sqft 02863-1810
Unit 307Condo, 2 beds, 2 baths, 1,530 sqft 02863-1810
Unit 308Condominium (Residential), 2 beds, 2 baths, 1,360 sqft 02863-1810
Unit 309Condominium (Residential), 3 beds, 2 baths, 1,700 sqft 02863-1810
Unit 310Condo, 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 311Condo, 2 beds, 2 baths, 1,100 sqft 02863-1810
Unit 312Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 313Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 314Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 315Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 316Condominium (Residential), 2 beds, 2 baths, 1,100 sqft 02863-1810
Unit 319Condominium (Residential), 2 beds, 2 baths, 1,348 sqft 02863-1810
Unit 320Condominium (Residential), 1 bed, 1.5 baths, 1,096 sqft 02863-1810
Unit 323Condo, 2 beds, 2 baths, 1,246 sqft 02863-1810
Unit 324Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 325Condominium (Residential), 2 beds, 2 baths, 1,300 sqft 02863-1810
Unit 326Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 327Condominium (Residential), 2 beds, 2 baths, 1,246 sqft 02863-1810
Unit 328Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 329Condo, 2 beds, 2 baths, 1,621 sqft 02863-1810
Unit 330Condominium (Residential), 2 beds, 2 baths, 1,822 sqft 02863-1810
Unit 331Condominium (Residential), 2 beds, 2 baths, 1,295 sqft 02863-1810
Unit 332Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 333Condominium (Residential), 1 bed, 1 bath, 965 sqft 02863-1810
Unit 334Condominium (Residential), 1 bed, 1 bath, 1,085 sqft 02863-1810
Unit 335Condominium (Residential), 2 beds, 2 baths, 1,295 sqft 02863-1810
Unit 336Condominium (Residential), 2 beds, 2 baths, 1,440 sqft 02863-1810
Unit 337Condominium (Residential), 2 beds, 2 baths, 1,320 sqft 02863-1810
Unit 338Condominium (Residential), 2 beds, 2 baths, 1,475 sqft 02863-1810
Unit 341Condo, 2 beds, 2 baths, 1,700 sqft 02863-1810

View more

Where is 2 School St, Central Falls RI located on map?

Market Activities

To date, we have no information about market activities in 2024
Aug 2021 Sold
2 School St #136
Price history :
  • Condo
  • 1,440 sqft
  • 2 beds
  • 2 baths
Jun 2021 Sold
2 School St #136
Price history :
  • Condo
  • 1,440 sqft
  • 2 beds
  • 2 baths

View more

School St Fire Incident History

To date, we have no information about fire incidents in 2024
14 Oct 2019 Cooking fire, confined to container
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat source: other
01 Jan 2019 Cooking fire, confined to container
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat source: other
13 Sep 2018 Cooking fire, confined to container
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat source: other
26 Jun 2017 Trash or rubbish fire, contained
Property Use —
Vacant lot
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Goods not made up, including fabrics & yard goods
Heat Source —
Cigarette

View more

School St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2024
01 Aug 2012 Hazardous condition, other
Property Use —
Multifamily dwellings
13 Jan 2011 Electrical wiring/equipment problem, other
Property Use —
Multifamily dwellings
05 Jun 2009 Outside rubbish, trash or waste fire
Property Use —
1 or 2 family dwelling
02 Jun 2009 Unauthorized burning
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street AddressResidens/Landlords
4 School St, Central Falls, RI 02863-1810
Multi-Family Home
  • 4 beds
  • 3 baths
  • Lot: 0.32 acres
  • Built in 1954
Maureen P Byrnes, Suzanne T Byrnes
 

FAQ about the house at 2 School St, Central Falls, RI


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.