Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $661,600 | ||
| 2015 | $618,300 | ||
| 2014 | $585,400 | ||
| 2013 | $616,000 | ||
| 2012 | $616,000 | ||
| 2011 | $610,400 | ||
| 2010 | $622,900 | ||
| 2009 | $635,600 | ||
| 2008 | $635,600 | ||
| 2007 | $674,000 | ||
| 2006 | $654,400 | ||
| 2005 | $623,200 | ||
| 2004 | $571,000 | ||
| 2003 | $509,800 | ||
| 2002 | $509,800 | ||
| 2001 | $347,200 | ||
| 2000 | $317,100 | ||
| 1999 | $288,500 | ||
| 1998 | $298,000 | ||
| 1997 | $273,400 | ||
| 1996 | $260,400 | ||
| 1995 | $268,100 | ||
| 1994 | $268,100 | ||
| 1993 | $268,100 | ||
| 1992 | $303,300 |
Building Permits
To date, we have no information about building permits in 2025
Nov 18, 2013
Description: Wall & garage ceiling insulation
- Contractor: Caleb Aho
- Valuation: $306,800
- Fee: $57.07 paid to City of Newton, Massachusetts
- Parcel #: 61029 0015
- Permit #: 13110558
Grant Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
30 Mar 2010
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
16 May 2004
Vehicle accident, general cleanup
Property Use —
Residential street, road or residential driveway
11 Dec 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
28 Oct 2003
Heat from short circuit (wiring), defective/worn
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
20 Grant Ave, Newton, MA 02459-1309 Single Family
|
20 GRANT AVENUE REALTY TRUST, Stanley L Salter |


