Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $665,900 | ||
| 2015 | $622,300 | ||
| 2014 | $598,000 | ||
| 2013 | $598,000 | ||
| 2012 | $598,000 | ||
| 2011 | $607,500 | ||
| 2010 | $619,900 | ||
| 2009 | $652,500 | ||
| 2008 | $652,500 | ||
| 2007 | $660,500 | ||
| 2006 | $621,200 | ||
| 2005 | $603,100 | ||
| 2004 | $511,900 | ||
| 2003 | $449,000 | ||
| 2002 | $449,000 | ||
| 2001 | $399,800 | ||
| 2000 | $365,100 | ||
| 1999 | $332,200 | ||
| 1998 | $292,100 | ||
| 1997 | $268,000 | ||
| 1996 | $255,200 | ||
| 1995 | $244,800 | ||
| 1994 | $244,800 | ||
| 1993 | $244,800 | ||
| 1992 | $257,400 |
Market Activities
- 3 beds
- 1 bath
Commuter's dream - right in Newton Center, minutes to Green Line T-Station, Rt-9, Rt-128 and Mass...
Sumner St Fire Incident History
Sumner St Incidents registered in FEMA
(Federal Emergency Management Agency)
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Edward F Godfrey, Jamie D Godfrey | ||
36 Sumner St, Newton, MA 02459-1641 Two Family
|
Cindy A Goldberg, Laurie J Jessen | |
44 Sumner St, Newton, MA 02459-1641 Single Family
|
S Axtell, Kerri Bayer | |
| Sevek Fishman | ||
| Michael Shanahan | ||
| Ruth Piken | ||
172 Sumner St, Newton, MA 02459-1954 Two Family
|
Kathleen A Benson, Barbara J Walsh | |
180 Sumner St, Newton, MA 02459-1954 Apartment (4-8 Units)
|
Xiaoping P Chen, Brian F Mcardle | |
198 Sumner St, Newton, MA 02459-1954 Two Family
|
Darby E Duffin, Stephen Hawthorne |


