Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $311,200 | ||
| 2015 | $290,800 | ||
| 2014 | $276,100 | ||
| 2013 | $276,100 | ||
| 2012 | $276,100 | ||
| 2011 | $275,200 | ||
| 2010 | $280,800 | ||
| 2009 | $286,500 | ||
| 2008 | $286,500 | ||
| 2007 | $327,800 | ||
| 2006 | $318,300 | ||
| 2005 | $303,100 | ||
| 2004 | $237,700 | ||
| 2003 | $212,200 | ||
| 2002 | $212,200 | ||
| 2001 | $167,300 | ||
| 2000 | $152,800 | ||
| 1999 | $139,000 | ||
| 1998 | $134,300 | ||
| 1997 | $134,300 | ||
| 1996 | $127,900 | ||
| 1995 | $128,400 | ||
| 1994 | $133,800 | ||
| 1993 | $133,800 | ||
| 1992 | $139,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Murphy Ct, Newton, MA 02458-1222 Single Family
|
Roger A Molloy, Mary M Molloy | |
9 Murphy Ct, Newton, MA 02458-1222 Single Family
|
Jeffrey E Diluglio, I J Di | |
11 Murphy Ct, Newton, MA 02458-1222 Single Family
|
CHEN XIONG ZHI &UX, ZHU WEN YAUN &AL | |
13 Murphy Ct, Newton, MA 02458-1222 Single Family
|
SEAGRAVES CAREN LOUISA, Cecelia A Marello | |
14 Murphy Ct, Newton, MA 02458-1223 Two Family
|
Gerard T Lombardi | |
16 Murphy Ct, Newton, MA 02458-1223 Two Family
|
UMBERTO CONSTRUCTION COMPANY, INC, Ann Antonellis | |
18 Murphy Ct, Newton, MA 02458-1223 Two Family
|
Josephine Cardarelli | |
19 Murphy Ct, Newton, MA 02458-1222 Single Family
|
Anna Derubeis, Cisidio Derubeis | |
20 Murphy Ct, Newton, MA 02458-1223 Two Family
|
Sweeney Maintenance, Diane L Bullwinkle |


