Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/23/2003 | Sold | $1,405,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,406,800 | ||
| 2015 | $1,314,800 | ||
| 2014 | $1,251,300 | ||
| 2013 | $1,251,300 | ||
| 2012 | $1,251,300 | ||
| 2011 | $1,243,200 | ||
| 2010 | $1,268,600 | ||
| 2009 | $1,294,500 | ||
| 2008 | $1,294,500 | ||
| 2007 | $1,346,200 | ||
| 2006 | $1,307,000 | ||
| 2005 | $1,244,800 | ||
| 2004 | $1,131,800 | ||
| 2003 | $1,010,500 | ||
| 2002 | $1,010,500 | ||
| 2001 | $838,000 | ||
| 2000 | $765,300 | ||
| 1999 | $696,400 | ||
| 1998 | $546,700 | ||
| 1997 | $530,800 | ||
| 1996 | $505,500 | ||
| 1995 | $439,400 | ||
| 1994 | $439,400 | ||
| 1993 | $439,400 | ||
| 1992 | $459,500 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
11 Fellsmere Rd, Newton, MA 02459-1306 Single Family
|
Barry Gross, Arlene P Miller | |
12 Fellsmere Rd, Newton, MA 02459-1307 Single Family
|
Karen L Zar, Neville Zar | |
20 Fellsmere Rd, Newton, MA 02459-1307 Single Family
|
PHYLLIS ULLIAN IRREVOCABLE TRUST, SOKOLL MARJORIE ULLIAN TR | |
24 Fellsmere Rd, Newton, MA 02459-1307 Single Family
|
Ruixiang Zhu, Lin Ma | |
41 Fellsmere Rd, Newton, MA 02459-1339 Single Family
|
Bernadette Geis, Charles Geis | |
42 Fellsmere Rd, Newton, MA 02459-1340 Single Family
|
MOK CHI HUNG, MOK CHIU YIN LAU | |
47 Fellsmere Rd, Newton, MA 02459-1339 Single Family
|
Beth L Neiman, Neil Fax | |
48 Fellsmere Rd, Newton, MA 02459-1340 Single Family
|
MIB REVOCABLE TRUST, Michael A Brook |


