Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,566,500 | ||
| 2015 | $1,464,000 | ||
| 2014 | $1,393,400 | ||
| 2013 | $1,393,400 | ||
| 2012 | $1,393,400 | ||
| 2011 | $1,376,200 | ||
| 2010 | $1,404,300 | ||
| 2009 | $1,433,000 | ||
| 2008 | $1,433,000 | ||
| 2007 | $1,447,700 | ||
| 2006 | $1,405,500 | ||
| 2005 | $1,338,600 | ||
| 2004 | $1,228,600 | ||
| 2003 | $1,097,000 | ||
| 2002 | $1,097,000 | ||
| 2001 | $904,500 | ||
| 2000 | $826,000 | ||
| 1999 | $751,600 | ||
| 1998 | $683,700 | ||
| 1997 | $663,800 | ||
| 1996 | $597,200 | ||
| 1995 | $545,500 | ||
| 1994 | $545,500 | ||
| 1993 | $566,400 | ||
| 1992 | $596,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
12 Fellsmere Rd, Newton, MA 02459-1307 Single Family
|
Karen L Zar, Neville Zar | |
17 Fellsmere Rd, Newton, MA 02459-1306 Single Family
|
Steven R Handler, Wendy L Handler | |
20 Fellsmere Rd, Newton, MA 02459-1307 Single Family
|
PHYLLIS ULLIAN IRREVOCABLE TRUST, SOKOLL MARJORIE ULLIAN TR | |
24 Fellsmere Rd, Newton, MA 02459-1307 Single Family
|
Ruixiang Zhu, Lin Ma | |
41 Fellsmere Rd, Newton, MA 02459-1339 Single Family
|
Bernadette Geis, Charles Geis | |
42 Fellsmere Rd, Newton, MA 02459-1340 Single Family
|
MOK CHI HUNG, MOK CHIU YIN LAU | |
47 Fellsmere Rd, Newton, MA 02459-1339 Single Family
|
Beth L Neiman, Neil Fax | |
48 Fellsmere Rd, Newton, MA 02459-1340 Single Family
|
MIB REVOCABLE TRUST, Michael A Brook |


