Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/05/2001 | Sold | $325,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $801,100 | ||
| 2015 | $748,700 | ||
| 2014 | $710,500 | ||
| 2013 | $710,500 | ||
| 2012 | $693,200 | ||
| 2011 | $703,500 | ||
| 2010 | $717,900 | ||
| 2009 | $732,500 | ||
| 2008 | $732,500 | ||
| 2007 | $789,300 | ||
| 2006 | $766,300 | ||
| 2005 | $729,800 | ||
| 2004 | $617,900 | ||
| 2003 | $361,100 | ||
| 2002 | $359,500 | ||
| 2001 | $304,300 | ||
| 2000 | $277,900 | ||
| 1999 | $252,900 | ||
| 1998 | $230,300 | ||
| 1997 | $221,400 | ||
| 1996 | $221,400 | ||
| 1995 | $173,800 | ||
| 1994 | $173,800 | ||
| 1993 | $173,800 | ||
| 1992 | $183,000 |
16 Lucille Pl incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Aug 2006
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Lucille Pl Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Aug 2006
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


