Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/29/1996 | Sold | $170,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $458,900 | ||
| 2015 | $428,900 | ||
| 2014 | $408,500 | ||
| 2013 | $373,700 | ||
| 2012 | $373,700 | ||
| 2011 | $372,100 | ||
| 2010 | $379,700 | ||
| 2009 | $387,400 | ||
| 2008 | $387,400 | ||
| 2007 | $432,900 | ||
| 2006 | $420,300 | ||
| 2005 | $400,300 | ||
| 2004 | $316,400 | ||
| 2003 | $282,500 | ||
| 2002 | $282,500 | ||
| 2001 | $224,800 | ||
| 2000 | $205,300 | ||
| 1999 | $195,900 | ||
| 1998 | $170,000 | ||
| 1997 | $170,000 | ||
| 1996 | $171,200 | ||
| 1995 | $151,600 | ||
| 1994 | $157,900 | ||
| 1993 | $157,900 | ||
| 1992 | $164,600 |
Market Activities
To date, we have no information about market activities in 2025
Oct 2023
Recent Rent
Sep 2023
Sold
Aug 2023
Sold
May 2023
Sold
May 2023
Sold
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Emerald St, Newton, MA 02458-1213 Condominium (Residential)
|
Richard Digregorio, Cecil Riffe |


