Market Activities
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 140 Chapoquoit Rd, Falmouth MA, 02540-1952. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Albert J Aegerter |
|
||
| Alicemarie M Petrucci |
781-729-****
|
|
|
| Carol D Penfield Age: 95 |
|
||
| Chuck Klotz Age: 83 |
781-237-****
|
|
|
| Cynthia Jacoby Age: 78 |
|
||
| David R Campbell |
617-738-****
|
|
|
| Elizabeth Campanella |
|
||
| Elizabeth L Stahl |
941-798-****
|
|
|
| Elizabeth W Soule |
781-772-****
|
|
|
| Evens Hamilton T E |
|
||
| Forbes L Anderson |
|
||
| James B Simmons Age: 96 |
508-540-****
|
|
|
| James J Piersiak Age: 62 |
|
||
| Janet S Collins |
617-965-****
|
|
|
| Jean D Donahue |
781-729-****
|
|
|
| Jeannette W Caruso Age: 92 |
|
||
| Joanne M Fallon Age: 77 |
|
||
| John F Batter Age: 94 |
|
||
| M W Meissner |
|
||
| Nancy W Strickland Age: 77 |
203-230-****
|
|
|
| Nathaniel Drake Ross |
|
||
| Neil R Blacklow |
|
||
| Robert V Antonucci |
|
||
| Thomas B Wheeler Age: 89 |
|
||
| Tr Rhoads |
|
||
| Wendy A Sullivan Age: 60 |
|
||
| Wendy B Wheeler |
781-373-****
|
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Bowermans Beach Club |
508-548-****
|
Industry:
Civil & Social Organizations
SIC:
8641 - Civic, Social, and Fraternal Associations
Site:
bowermansbeach.com
|
|
| Michelle Hamilton |
508-548-****
|
Email:
Organization:
Bowermans Beach Club
Title:
Manager
Industry:
Civil & Social Organizations
Site:
bowermansbeach.com
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Weatherflow Inc |
508-540-****
|
Industry:
Nonclassifiable Establishments
|
| Unit 60 | Condo | 02540-1952 |
| Unit 88 | Condo, 0.98 acres | 02540-1952 |
| Unit 134 | Condo, 0.98 acres | 02540-1952 |
| Unit 1 | Condo, 0.98 acres | 02540-1952 |
| Unit 2 | Condo, 0.98 acres | 02540-1952 |
| Unit 3 | Condo | 02540-1952 |
| Unit 4 | Condo | 02540-1952 |
| Unit 5 | Condo | 02540-1952 |
| Unit 6 | Condo, 0.98 acres | 02540-1952 |
| Unit 7 | Condo | 02540-1952 |
| Unit 8 | Condo | 02540-1952 |
| Unit 9 | Condo | 02540-1952 |
| Unit 10 | Condo | 02540-1952 |
| Unit 11 | Condo | 02540-1952 |
| Unit 12 | Condo | 02540-1952 |
| Unit 13 | Condo | 02540-1952 |
| Unit 14 | Condo | 02540-1952 |
| Unit 15 | Condo | 02540-1952 |
| Unit 16 | Condo, 0.98 acres | 02540-1952 |
| Unit 17 | Condo, 0.98 acres | 02540-1952 |
| Unit 18 | Condo | 02540-1952 |
| Unit 19 | Condo, 0.98 acres | 02540-1952 |
| Unit 20 | Condo | 02540-1952 |
| Unit 21 | Condo | 02540-1952 |
| Unit 22 | Condo | 02540-1952 |
| Unit 23 | Condo, 0.98 acres | 02540-1952 |
| Unit 24 | Condo, 0.98 acres | 02540-1952 |
| Unit 25 | Condo, 0.98 acres | 02540-1952 |
| Unit 26 | Condo | 02540-1952 |
| Unit 27 | Condo | 02540-1952 |
| Unit 28 | Condo | 02540-1952 |
| Unit 29 | Condo | 02540-1952 |
| Unit 30 | Condo, 0.98 acres | 02540-1952 |
| Unit 31 | Condo | 02540-1952 |
| Unit 32 | Condo, 0.98 acres | 02540-1952 |
| Unit 33 | Condo | 02540-1952 |
| Unit 34 | 4 beds, 4 baths, 2,162 sqft | 02540-1952 |
| Unit 35 | Condo, 0.98 acres | 02540-1952 |
| Unit 36 | Condo, 0.98 acres | 02540-1952 |
| Unit 37 | Condo, 0.98 acres | 02540-1952 |
| Unit 38 | Condo | 02540-1952 |
| Unit 39 | Condo | 02540-1952 |
| Unit 40 | Condo | 02540-1952 |
| Unit 41 | Condo, 0.98 acres | 02540-1952 |
| Unit 42 | Condo, 0.98 acres | 02540-1952 |
| Unit 43 | Condo | 02540-1952 |
| Unit 44 | Condo | 02540-1952 |
| Unit 45 | Condo, 0.98 acres | 02540-1952 |
| Unit 46 | Condo | 02540-1952 |
| Unit 47 | Condo, 0.98 acres | 02540-1952 |
| Unit 48 | Condo, 0.98 acres | 02540-1952 |
| Unit 49 | Condo, 0.98 acres | 02540-1952 |
| Unit 50 | Condominium (Residential), 0.98 acres | 02540-1952 |
| Unit 51 | Condo | 02540-1952 |
| Unit 52 | Condo, 0.98 acres | 02540-1952 |
| Unit 53 | Condo, 0.98 acres | 02540-1952 |
| Unit 54 | Condo, 0.98 acres | 02540-1952 |
| Unit 55 | Condo, 0.98 acres | 02540-1952 |
| Unit 56 | Condo | 02540-1952 |
| Unit 57 | Condo | 02540-1952 |
| Unit 58 | Condo, 0.98 acres | 02540-1952 |
| Unit 59 | Condo, 0.98 acres | 02540-1952 |
| Unit 61 | Condo | 02540-1952 |
| Unit 62 | Condo, 0.98 acres | 02540-1952 |
| Unit 63 | Condo, 0.98 acres | 02540-1952 |
| Unit 64 | Condo, 0.98 acres | 02540-1952 |
| Unit 65 | Condo, 0.98 acres | 02540-1952 |
| Unit 66 | Condo, 0.98 acres | 02540-1952 |
| Unit 67 | Condo, 0.98 acres | 02540-1952 |
| Unit 68 | Condo, 0.98 acres | 02540-1952 |
| Unit 69 | Condo, 0.98 acres | 02540-1952 |
| Unit 70 | Condo, 0.98 acres | 02540-1952 |
| Unit 71 | Condo, 0.98 acres | 02540-1952 |
| Unit 72 | Condo | 02540-1952 |
| Unit 73 | Condo, 0.98 acres | 02540-1952 |
| Unit 74 | Condo, 0.98 acres | 02540-1952 |
| Unit 75 | Condo, 0.98 acres | 02540-1952 |
| Unit 76 | Condo, 0.98 acres | 02540-1952 |
| Unit 77 | Condo | 02540-1952 |
| Unit 78 | Condo, 0.98 acres | 02540-1952 |
| Unit 79 | Condo, 0.98 acres | 02540-1952 |
| Unit 80 | Condo, 0.98 acres | 02540-1952 |
| Unit 81 | Condo, 0.98 acres | 02540-1952 |
| Unit 82 | Condo | 02540-1952 |
| Unit 83 | Condo | 02540-1952 |
| Unit 84 | Condo, 0.98 acres | 02540-1952 |
| Unit 85 | Condo, 0.98 acres | 02540-1952 |
| Unit 86 | Condo | 02540-1952 |
| Unit 87 | Condominium (Residential), 0.98 acres | 02540-1952 |
| Unit 89 | Condo, 0.98 acres | 02540-1952 |
| Unit 90 | Condo, 0.98 acres | 02540-1952 |
| Unit 91 | Condo, 0.98 acres | 02540-1952 |
| Unit 92 | Condo | 02540-1952 |
| Unit 93 | Condo, 0.98 acres | 02540-1952 |
| Unit 94 | Condo, 0.98 acres | 02540-1952 |
| Unit 95 | Condo | 02540-1952 |
| Unit 96 | Condo, 0.98 acres | 02540-1952 |
| Unit 97 | Condo | 02540-1952 |
| Unit 98 | Condo, 0.98 acres | 02540-1952 |
| Unit 99 | Condo | 02540-1952 |
| Unit 100 | Condo, 0.98 acres | 02540-1952 |
| Street Address | Residens/Landlords |
|---|
Chapoquoit Road
Falmouth, MA