Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/31/2014 | Sold | $236,500 | Public records | |
| 04/25/2008 | Sold | $212,500 | Public records | |
| 10/17/2005 | Sold | $234,000 | Public records | |
| 07/01/1998 | Sold | $35,000 | Public records | |
| 03/22/1996 | Sold | $165,000 | Public records |
PURCHASE HISTORY 1384 Elmwood Ct, Cleveland OH
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $4,816 | $62,200 | N/A |
| 2012 | N/A | N/A | $177,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| John R Freas, Virginia M Freas | ||
| Karen Bonsiewicz, Paul I Mancino | ||
| Susan J Cozby, Dennis John Long | ||
| Jennifer A Lyon | ||
| Eric B Chueh, Shih-Chieh J Chueh | ||
1374 Elmwood Ct, Cleveland, OH 44116-2200 Townhouse (Residential)
|
Industrial Sol Art Design Ltd, Gregory R Goodrich | |
| Jean M Williams, Paul Williams | ||
| Gary E Bice, Matthew T Bice | ||
1394 Elmwood Ct, Cleveland, OH 44116-2200 Townhouse (Residential)
|
Joseph P Callahan, James M Sherman | |
| Dallas J Farley |