Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $892,900 | ||
| 2015 | $834,500 | ||
| 2014 | $805,200 | ||
| 2013 | $805,200 | ||
| 2012 | $805,200 | ||
| 2011 | $821,200 | ||
| 2010 | $838,000 | ||
| 2009 | $855,100 | ||
| 2008 | $855,100 | ||
| 2007 | $876,100 | ||
| 2006 | $850,600 | ||
| 2005 | $810,100 | ||
| 2004 | $751,500 | ||
| 2003 | $671,000 | ||
| 2002 | $671,000 | ||
| 2001 | $532,700 | ||
| 2000 | $507,300 | ||
| 1999 | $461,600 | ||
| 1998 | $522,800 | ||
| 1997 | $505,100 | ||
| 1996 | $481,000 | ||
| 1995 | $459,100 | ||
| 1994 | $437,200 | ||
| 1993 | $437,200 | ||
| 1992 | $448,400 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
10 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
Kriti Bhatia, Jay S Pathmanathan | |
15 Esty Farm Rd, Newton, MA 02459-3605 Single Family
|
LARSEN STEFANIE J KESSLER &UX, Gregory L Larsen | |
16 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
David A Shields, Rosely R Shields | |
21 Esty Farm Rd, Newton, MA 02459-3605 Single Family
|
Judith A Lipson, JAMY NOMINEE TRUST | |
22 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
22 ESTY FARM ROAD NOMINEE TRUST /S TR, Phyllis E Dana | |
30 Esty Farm Rd, Newton, MA 02459-3607 Single Family
|
Russell J Kaiser, Margaret M Tracey |


