Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/22/1996 | Sold | $425,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,824,900 | ||
| 2015 | $1,705,500 | ||
| 2014 | $1,624,100 | ||
| 2013 | $1,624,100 | ||
| 2012 | $1,624,100 | ||
| 2011 | $1,671,400 | ||
| 2010 | $1,705,500 | ||
| 2009 | $1,740,300 | ||
| 2008 | $1,740,300 | ||
| 2007 | $1,719,400 | ||
| 2006 | $1,669,100 | ||
| 2005 | $1,007,300 | ||
| 2004 | $663,800 | ||
| 2003 | $592,700 | ||
| 2002 | $592,700 | ||
| 2001 | $477,400 | ||
| 2000 | $454,700 | ||
| 1999 | $413,700 | ||
| 1998 | $354,300 | ||
| 1997 | $342,300 | ||
| 1996 | $326,000 | ||
| 1995 | $325,700 | ||
| 1994 | $310,200 | ||
| 1993 | $310,200 | ||
| 1992 | $318,500 |
Peregrine Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
11 Mar 2011
Arcing, shorted electrical equipment
Property Use —
Street, other
15 Mar 2010
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
01 Jul 2007
Outside rubbish fire, other
Property Use —
1 or 2 family dwelling
17 Sep 2003
Unintentional transmission of alarm, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


