11680 Saguaro Blvd Scottsdale, AZ 85268 / 4629

(UPDATED: 08/13/2024)
Sold Nov 2018
$295,000
Property Report

Information about property on 11680 Saguaro Blvd, Scottsdale AZ, 85268-4629. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1016

$295,000
sold Nov 2018
  • 1,292 sqft
  • 5 baths
Condominium (Residential)
(Updated: 11/30/2018)

#1

#2

#4

Property Details

A high-rise property at 11680 Saguaro Boulevard, Scottsdale, Arizona.

Householders and Tenants for 11680 Saguaro Blvd, Scottsdale AZ

Possible residents contact details

Person Name Phone Number Additional Info
Barry F Moore Age: 45 Apt # 5
480-472-****
Betsy Belote
480-219-****
Buddy R Spears Age: 86 Apt # 2
602-816-****
Chantal Marie Spears Age: 86 Apt # 2
David M Lloyd Age: 77
480-816-****
Gregory J Johnson Age: 34 Apt # 101
801-782-****
Griselda Gail Garza Apt # 1
Jose V Guizar
480-837-****
Juanita M Crowe Age: 85
602-816-****
Kay Tai
480-816-****
Lawrence Shalit
480-816-****
Ruen S Tzyh Apt # 4
480-836-****
Residential status:
Renter
Job:
Protective Service Occupations
Rugh S Tzyh Apt # 4
480-836-****
Tiffany Ewing
480-816-****
Tzyh R Shin Apt # 4
480-836-****
Wei L Tzyh
480-836-****

Units - Who lives at 11680 Saguaro Blvd, Scottsdale AZ

#1016Condominium (Residential), 5 baths, 1,292 sqft 85268-4629
#1Griselda Gail Garza85268-4658
#2Buddy R Spears85268-4658
#4Tzyh R Shin85268-4658
#5Barry F Moore85268-4658
#101Condominium (Residential), 1 bath, 1,208 sqft 85268-4629
#102Condominium (Residential), 1 bath, 581 sqft 85268-4629
#103Condominium (Residential), 1 bath, 1,210 sqft 85268-4629
#201Condominium (Residential), 1 bath, 1,208 sqft 85268-4629
#203Condominium (Residential), 1 bath, 1,210 sqft 85268-4629
#1001Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1002Condominium (Residential), 5 baths, 1,132 sqft 85268-4629
#1003Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#1004Condominium (Residential), 5 baths, 129 sqft 85268-4629
#1009Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#1010Condominium (Residential), 5 baths, 1,132 sqft 85268-4629
#1011Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1012Condominium (Residential), 5 baths, 1,292 sqft 85268-4629
#1013Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1014Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1015Condominium (Residential), 5 baths, 1,132 sqft 85268-4629
#1017Condominium (Residential), 5 baths, 129 sqft 85268-4629
#1018Condominium (Residential), 5 baths, 113 sqft 85268-4629
#1019Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1020Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#1021Condominium (Residential), 5 baths, 113 sqft 85268-4629
#1022Condominium (Residential), 5 baths, 1,292 sqft 85268-4629
#1023Condominium (Residential), 5 baths, 113 sqft 85268-4629
#1024Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1025Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#1026Condominium (Residential), 5 baths, 1,292 sqft 85268-4629
#1027Condominium (Residential), 5 baths, 113 sqft 85268-4629
#1028Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1029Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1030Condominium (Residential), 5 baths, 113 sqft 85268-4629
#1031Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1032Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#1033Condominium (Residential), 5 baths, 113 sqft 85268-4629
#1034Condominium (Residential), 5 baths, 1,292 sqft 85268-4629
#1051Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1052Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1054Condominium (Residential), 5 baths, 129 sqft 85268-4629
#1055Condominium (Residential), 5 baths, 1,292 sqft 85268-4629
#1056Condominium (Residential), 5 baths, 113 sqft 85268-4629
#1057Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1058Condominium (Residential), 5 baths, 112 sqft 85268-4629
#1060Condominium (Residential), 5 baths, 1,292 sqft 85268-4629
#2001Condominium (Residential), 5 baths, 112 sqft 85268-4629
#2002Condominium (Residential), 5 baths, 113 sqft 85268-4629
#2003Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#2004Condominium (Residential), 5 baths, 129 sqft 85268-4629
#2009Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#2010Condominium (Residential), 5 baths, 1,132 sqft 85268-4629
#2011Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#2012Condominium (Residential), 5 baths, 1,292 sqft 85268-4629
#2013Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#2014Condominium (Residential), 5 baths, 112 sqft 85268-4629
#2015Condominium (Residential), 5 baths, 113 sqft 85268-4629
#2016Condominium (Residential), 5 baths, 129 sqft 85268-4629
#2017Condominium (Residential), 5 baths, 1,292 sqft 85268-4629
#2018Condominium (Residential), 5 baths, 113 sqft 85268-4629
#2019Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#2020Condominium (Residential), 5 baths, 112 sqft 85268-4629
#2021Condominium (Residential), 5 baths, 1,132 sqft 85268-4629
#2022Condominium (Residential), 5 baths, 129 sqft 85268-4629
#2023Condominium (Residential), 5 baths, 1,132 sqft 85268-4629
#2024Condominium (Residential), 5 baths, 112 sqft 85268-4629
#2025Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#2026Condominium (Residential), 5 baths, 129 sqft 85268-4629
#2027Condominium (Residential), 5 baths, 113 sqft 85268-4629
#2028Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#2029Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#2030Condominium (Residential), 5 baths, 1,132 sqft 85268-4629
#2031Condominium (Residential), 5 baths, 1,120 sqft 85268-4629
#2033Condominium (Residential), 5 baths, 1,132 sqft 85268-4629
#2034Condominium (Residential), 5 baths, 1,292 sqft 85268-4629

View more

Where is 11680 Saguaro Blvd, Scottsdale AZ located on map?

Market Activities

To date, we have no information about market activities in 2024
Nov 2018 Sold

View more

Saguaro Blvd Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2024
17 Feb 2008 Building fires
04 Sep 2007 Hazardous condition, other
Property Use —
Hotel/motel, commercial

Properties Nearby

Street AddressResidens/Landlords
Carol Alcala, Jeanne M Allivato
AJM MANAGEMENT, LLC, Ronald A Banike
11682 Saguaro Blvd, Scottsdale, AZ 85268-4629
Townhouse
  • 3 beds
  • 2.5 baths
  • 1,558 sqft
  • Built in 1999
Midwest Home Services by Tiffany, P B & K Bowling Inc
3SKATTER, Seven Partners, Inc
LO'S CONCESSIONS, INC, Toni L Baranski
12052 Saguaro Blvd, Scottsdale, AZ 85268-4632
Condominium (Residential)
  • 75 baths
  • Lot: 181 sqft
  • Built in 1987
Aa Affordable Locksmiths, MARY L REITZ, PLLC
Antoinette J Olivieri, Antoinette Olivieri

Schools near property

NameTypeGradeDistance
Elementary school
Four Peaks Elementary School
15414 North Mcdowell Mountain Road, Fountain Hills, AZ 85268
480-664-5400
Public4-51.82
McDowell Mountain Elementary School
14825 N. Fayette Dr., Fountain Hills, AZ 85268
480-837-1656
PublicPK-32.17
Middle school
Fountain Hills Middle School
15414 N. Mcdowell Mountain Roa, Fountain Hills, AZ 85268
480-664-5400
Public6-82.15
Mountainside Middle School
11256 N. 128Th St., Scottsdale, AZ 85259
480-484-5500
Public6-85.71
High school
Evit - Fountain Hills Vocational Center
14605 N Del Cambre, Fountain Hills, AZ 85268
480-461-4101
Public9-121.84
Fountain Hills High School
16100 E. Palisades Blvd., Fountain Hills, AZ 85268
480-664-5500
Public9-122.14
 

FAQ about the house at 11680 Saguaro Blvd, Scottsdale, AZ


NOTICE: You may not use RadioAwards or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. RadioAwards is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.