Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,131,400 | ||
| 2015 | $1,057,400 | ||
| 2014 | $1,012,800 | ||
| 2013 | $1,012,800 | ||
| 2012 | $922,000 | ||
| 2011 | $936,000 | ||
| 2010 | $955,100 | ||
| 2009 | $974,600 | ||
| 2008 | $914,700 | ||
| 2007 | $944,300 | ||
| 2006 | $916,800 | ||
| 2005 | $873,100 | ||
| 2004 | $810,200 | ||
| 2003 | $723,400 | ||
| 2002 | $723,400 | ||
| 2001 | $604,900 | ||
| 2000 | $552,400 | ||
| 1999 | $502,600 | ||
| 1998 | $444,300 | ||
| 1997 | $422,900 | ||
| 1996 | $402,800 | ||
| 1995 | $384,600 | ||
| 1994 | $359,400 | ||
| 1993 | $359,400 | ||
| 1992 | $375,900 |
116 Cotton St incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Oct 2011
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
11 Oct 2006
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Cotton St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Oct 2011
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
17 May 2008
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
11 Apr 2008
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
02 Jul 2007
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
12 Cotton St, Newton, MA 02458-2620 Single Family
|
Alice T Shaw, Stanley Y Shaw | |
15 Cotton St, Newton, MA 02458-2619 Single Family
|
Elizabeth B Karten, Harvey J Karten |


