Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $808,500 | ||
| 2015 | $755,600 | ||
| 2014 | $720,000 | ||
| 2013 | $720,000 | ||
| 2012 | $720,000 | ||
| 2011 | $712,700 | ||
| 2010 | $727,200 | ||
| 2009 | $742,000 | ||
| 2008 | $643,700 | ||
| 2007 | $622,300 | ||
| 2006 | $604,200 | ||
| 2005 | $492,100 | ||
| 2004 | $496,400 | ||
| 2003 | $443,200 | ||
| 2002 | $443,200 | ||
| 2001 | $376,800 | ||
| 2000 | $344,100 | ||
| 1999 | $313,100 | ||
| 1998 | $282,100 | ||
| 1997 | $266,100 | ||
| 1996 | $253,400 | ||
| 1995 | $215,300 | ||
| 1994 | $211,100 | ||
| 1993 | $211,100 | ||
| 1992 | $219,400 |
Building Permits
To date, we have no information about building permits in 2025
Apr 19, 2011
Description: Remove and replace fascia, soffits and gutters
- Contractor: Francis A Walsh
- Valuation: $350,000
- Fee: $65.10 paid to City of Newton, Massachusetts
- Parcel #: 31021 0048
- Permit #: 11040375
Apr 8, 2009
Description: Strip and re-shingle house roof
- Contractor: Michael J Olen
- Valuation: $1,000,000
- Fee: $186.00 paid to City of Newton, Massachusetts
- Parcel #: 31021 0048
- Permit #: 09040167
Eliot Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
22 Jul 2008
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
11 Eliot Ave, Newton, MA 02465-1708 Single Family
|
Louis C Atamian, Wendy A Atamian |


