Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $609,600 | ||
| 2015 | $569,700 | ||
| 2014 | $539,800 | ||
| 2013 | $539,800 | ||
| 2012 | $539,800 | ||
| 2011 | $551,400 | ||
| 2010 | $562,700 | ||
| 2009 | $574,200 | ||
| 2008 | $574,200 | ||
| 2007 | $633,000 | ||
| 2006 | $614,600 | ||
| 2005 | $585,300 | ||
| 2004 | $482,000 | ||
| 2003 | $430,400 | ||
| 2002 | $430,400 | ||
| 2001 | $344,800 | ||
| 2000 | $314,900 | ||
| 1999 | $286,500 | ||
| 1998 | $260,600 | ||
| 1997 | $250,600 | ||
| 1996 | $250,600 | ||
| 1995 | $204,400 | ||
| 1994 | $200,400 | ||
| 1993 | $200,400 | ||
| 1992 | $212,000 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
11 Goddard St, Newton, MA 02461-1917 Single Family
|
Dario G Lirio, Grace P Lirio | |
17 Goddard St, Newton, MA 02461-1917 Single Family
|
Elizabeth A Wachtmeister, Margaret S Walker | |
21 Goddard St, Newton, MA 02461-1917 Single Family
|
Tricia I Szymanski, Steven J Szymanski | |
22 Goddard St, Newton, MA 02461-1918 Single Family
|
Patience A Orobello, Joshua E Shriber | |
32 Goddard St, Newton, MA 02461-1918 Single Family
|
Rosemarie A Keane, Patrick J Keane | |
33 Goddard St, Newton, MA 02461-1917 Single Family
|
David N Israel, Beth K Israel | |
37 Goddard St, Newton, MA 02461-1917 Single Family
|
Lucille Hackim, Gershon Schwartz | |
38 Goddard St, Newton, MA 02461-1918 Single Family
|
James A Reid, David P Reid | |
42 Goddard St, Newton, MA 02461-1918 Single Family
|
Xiang Ma, CHEN NICKIE ZHUOSI | |
48 Goddard St, Newton, MA 02461-1918 Single Family
|
Daniel Sapir, Leigh Sapir |


